2025 Year's End Report: October - December
Summary written by Dr. Kasia Kenitz & Dr. Clarissa Anderson on January 30, 2025
-
- SUMMARY:
From October through December, the phytoplankton community along the Southern and Central California coast alternated between diatom- and dinoflagellate-dominated conditions, with Prorocentrum, Margalefidinium, and Akashiwo dominating the HAB community. Pseudo-nitzschia was generally present at low levels across HABMAP and IFCB monitoring sites, with localized increases at select locations. Notably, elevated Pseudo-nitzschia abundances were observed at Cal Poly in October (less-toxic Pseudo-nitzschia “delicatissima” size class reached 73,032 cells/L on October 19) and late December (Pseudo-nitzschia “delicatissima” size class at 27,187 cells/L on December 22), including a brief increase in the more-toxigenic P. “seriata” size class that approached, but did not exceed, HABMAP alert thresholds in late November. Elevated particulate domoic acid (pDA) was detected only once at Santa Cruz Wharf in mid-October (0.07 ng/mL on October 15) and CalPoly San Luis Obispo in late December (0.04 ng/mL on December 22). C-HARM predicted elevated probabilities of Pseudo-nitzschia abundances exceeding the 10,000 cells/L threshold from October through December across much of Central and Northern California, in both coastal and offshore waters, with much less activity predicted for the Southern California Bight (which is in contrast to last spring). Very high probabilities (>0.8) of particulate domoic acid (pDA) concentrations above alert levels were forecast over extensive regions of California coastal and offshore waters. In December, these high pDA probabilities became pronounced and persistent along the Northern California coast, particularly near Humboldt Bay. These model predictions are consistent with elevated domoic acid (DA) levels detected in Dungeness crab meat at a number of locations along Northern California coast in late October, as reported by the California Department of Public Health (CDPH). Elevated DA levels detected in pre-season crab prompted recreational fishery management actions beginning on October 24, including opening delays and a series of health advisories advising against consumption of whole Dungeness crab or crab viscera from several biotoxin management areas in Northern California. Elevated DA levels were also detected in some crab samples collected during the statewide delay of the commercial Dungeness crab fishery, issued by the California Department of Fish and Wildlife (CDFW) on October 24, 2025. Marine mammal strandings associated with suspected DA exposure remained low during this period, with 15 cases reported across Southern and Central California, the majority of which are believed to reflect chronic rather than acute exposure. IMPORTANT NOTE: Elevated Pseudo-nitzschia abundances have been reported throughout January at Santa Barbara, Santa Cruz, CalPoly and Monterey Wharf. At Santa Cruz, the most recent samples showed elevated pDA concentrations of 0.044 ng/mL on January 21 and 0.174 ng/mL on January 28. Santa Cruz is currently the only site with late-January data, so it is not yet possible to assess how widespread this recent increase may be.
- C-HARM predicted high probabilities of Pseudo-nitzschia abundances exceeding the 10,000 cells/L “bloom” threshold during October–December. Very high probabilities were highlighted across much of Central and Northern California, both in coastal and offshore waters, throughout the entire period. In Southern California, high-probability hotspots were detected intermittently along the coast, while offshore probabilities of elevated Pseudo-nitzschia abundance generally remained low. Predicted cellular domoic acid (cDA) concentrations were very low across most of the California coast during October, with occasional hotspots identified in Central and Northern California, particularly near Santa Barbara, Monterrey, and Mendocino. In November, probabilities of elevated cDA increased across much of Central and Northern California while remaining low in Southern California, and this is consistent with DA production observed via bioaccumlation in the Dungeness crab populations in November and December. These probabilities increased further in December, reaching very high levels in Central and Northern California. For particulate domoic acid (pDA), C-HARM reported very high probabilities (>0.8) of concentrations exceeding alert thresholds across extensive areas of California coastal and offshore waters. In October, high pDA probabilities were predicted for Southern and Central California, expanding into Northern California by late November. By December, pronounced and persistent high pDA probabilities were predicted for coastal Northern California, particularly near Humboldt Bay. These model predictions are consistent with elevated domoic acid levels detected in Dungeness crab at a number of locations along Northern California coast in late October, where DA concentrations above safety thresholds prompted a series of health advisories issued by CDPH, and a statewide delay of the commercial Dungeness crab fishery issued by CDFW on October 24, 2025.
- Weekly HABMAP sampling of phytoplankton shows that the phytoplankton community along the California coast frequently shifted between diatom- and dinoflagellate-dominated assemblages in the Fall/Winter of 2025. From October through December, Prorocentrum and Margalefidinium were the most dominant potential harmful algal bloom (HAB) taxa across much of Southern and Central California and were observed at ‘Present’ to ‘Common’ levels at many HABMAP monitoring sites. Prorocentrum reached abundances as high as 187,643 cells/L at Cal Poly on October 5. Margalefidinium peaked at 47,770 cells/L at Stearns Wharf in Santa Barbara on November 17 and at 82,627 cells/L at Cal Poly on December 15. Pseudo-nitzschia was generally observed at low or rare levels across HABMAP monitoring sites, with the exception of Cal Poly Pier in San Luis Obispo. At this site, the less-toxigenic Pseudo-nitzschia “delicatissima” size class reached 73,032 cells/L on October 19, declined through November, and increased again in December, reaching 27,187 cells/L on December 22. Toward the end of the year, the more-toxigenic Pseudo-nitzschia “seriata” group increased at Cal Poly Pier in SLO, with maximum concentrations of 9,062 cells/L recorded on November 30, just below the HABMAP alert threshold. Elevated particulate domoic acid (pDA) was recorded at Santa Cruz Wharf (0.07 ng/mL on October 15) and at CalPoly (0.04ng/mL on December 22). Alexandrium was either absent or rare at most of the HABMAP coastal stations; however, a short-lived bloom was observed at Cal Poly Pier in SLO, where abundances peaked at 91,689 cells/L on October 5, a very high level for Alexandrium, which can deliver toxins to shellfish at even 1000 cells/L. By the following week, Alexandrium concentrations at Cal Poly Pier had declined sharply to 2,132 cells/L. HABMAP does not routinely measure saxitoxins, however, CDPH did detect elevated saxitoxins in shellfish in SLO, Sonoma and Humboldt counties in October, and, on November 21, issued an advisory against consumption of sport-harvested shellfish gathered from Sonoma County due to dangerous levels of PSP toxins.
- The Imaging Flow Cytobots (IFCBs) — robotic microscopes recording hourly observations at the same piers and on two moorings out on the shelf — corroborate HABMAP observations. IFCB observations reveal that Prorocentrum, Margalefidinium, and Akashiwo dominated the HAB community along the California coast during this period. Southern California sites were strongly dominated by Prorocentrum, with Margalefidinium additionally increasing in abundance at Stearns Wharf in Santa Barbara in November. At Santa Cruz Wharf, the dominant HAB taxa shifted over time, with Akashiwo prevailing in October, Prorocentrum in mid-November, and Margalefidinium during the second half of December. Pseudo-nitzschia was generally recorded at low abundances (≤2,000 images/L) across all IFCB monitoring sites from October through December. A substantial increase to bloom levels was observed at Del Mar between October 13 and 17, reaching 10,000–15,000 images/L (approximately 20,000–40,000 cells/L), and at Newport Pier between December 20 and 23, with concentrations of 7,500–8,500 images/L (approximately 14,000–22,000 cells/L). Although Pseudo-nitzschia abundances at these sites subsequently declined, an uptick was recorded at Stearns Wharf on January 23, where IFCB measurements reached 10,000-12,000 images/L (approximately 20,000–31,000 cells/L), again hinting at bloom formation.
- Marine Mammal Strandings associated with suspected DA exposure remained low from October through December. A total of 15 suspect DA-related sea lion strandings were reported over the entire period across the Southern and Central California coast. The vast majority of these cases are believed to reflect chronic impacts rather than acute DA exposure, likely associated with long-term neurological damage from past bloom events. The continued absence of widespread acute DA cases is consistent with generally low Pseudo-nitzschia activity observed at HABMAP and IFCB coastal sampling stations (aside from the bloom levels observed in mid-October), as well as low pDA levels measured along the coast.
- California Department of Public Health (CDPH) conducts its own phytoplankton monitoring and shellfish and seafood testing for PSP toxins and DA. CDPH monitoring reported that Pseudo-nitzschia was mostly absent or present at rare levels along much of the California coast, with occasional “Present” abundances (<10%) observed during October and December. Abundances increased to “Common” levels in Tomales Bay in December (December 8 and 15). Despite the generally low Pseudo-nitzschia presence, elevated DA concentrations were detected in Dungeness crab meat, prompting state agencies to implement biotoxin management area (BMA)-specific recreational fishery actions that included a CDFW delay of opening, and multiple CDPH health advisories on October 24. One advisory for the Sonoma to Point Reyes region recommending evisceration was lifted on November 20. The recreational fishery was opened in other portions of the north coast region with an evisceration advisory on December 12. The remaining BMA subjected to the recreational delay of opening was opened under an evisceration advisory on December 30. In October, CDPH reported Alexandrium at “Present” levels in SLO and San Diego counties, and elevated levels of PSP-toxins were reported for SLO, Sonoma and Humboldt. On November 21, CDPH issued an advisory against consumption of sport-harvested shellfish from Sonoma County due to dangerous PSP toxin levels. This advisory was lifted on December 29.
- **Currently, CDPH is advising the public not to consume sport-harvested mussels, clams, scallops, or oysters from the Northern Channel Islands and razor clams from Humboldt County, due to elevated DA levels detected in shellfish in those areas. C-HARM has predicted an uptick in pDA probabilities around the Channel Islands and central coast in the last two weeks.
- SUMMARY:
Particulate Domoic Acid
Particulate domoic acid (pDA) is the measurement of total domoic acid toxin that is potentially extant in a given area. This forecast provides a probability for where that concentration of toxin is predicted to exceed the threshold that classifies a Harmful Algal Bloom (> 500 nanograms per liter).
The C-HARM v4 model generates nowcast and forecasts of the probability of Pseudo-nitzschia concentrations of in excess of 10,000 cells/L, the probability of particulate domoic acid > 500 nanograms/L, and the probability of cellular domoic acid > 10 picograms/cell in California and Southern Oregon coastal waters. Inputs for the model include near real-time satellite observations, gap-filled chlorophyll a, 486nm reflectance, and 551nm reflectance fields from the S-NPP NOAA VIIRS sensor plus nowcast and forecast data of surface salinity, sea surface temperature, and surface currents from WCOFS ROMS.
Cellular Domoic Acid
Cellular domoic acid (cDA) is the measure of total domoic acid toxin calculated per cell of Pseudo-nitzschia. This forecast provides a probability for where those cells are expected to be producing toxin at high levels (> 10 picograms per cell).
The C-HARM v4 model generates nowcast and forecasts of the probability of Pseudo-nitzschia concentrations of in excess of 10,000 cells/L, the probability of particulate domoic acid > 500 nanograms/L, and the probability of cellular domoic acid > 10 picograms/cell in California and Southern Oregon coastal waters. Inputs for the model include near real-time satellite observations, gap-filled chlorophyll a, 486nm reflectance, and 551nm reflectance fields from the S-NPP NOAA VIIRS sensor plus nowcast and forecast data of surface salinity, sea surface temperature, and surface currents from WCOFS ROMS.
Pseudo-nitzschia
Pseudo-nitzschia is a neurotoxin producing diatom that is observed along the California Coast. Blooms of this phytoplankton can be detrimental to surrounding marine ecosystems. This forecast provides a probability for where the concentration of cells in the water exceed the threshold of a Harmful Algal Bloom ( > 10,000 cells/L).
The C-HARM v4 model generates nowcast and forecasts of the probability of Pseudo-nitzschia concentrations of in excess of 10,000 cells/L, the probability of particulate domoic acid > 500 nanograms/L, and the probability of cellular domoic acid > 10 picograms/cell in California and Southern Oregon coastal waters. Inputs for the model include near real-time satellite observations, gap-filled chlorophyll a, 486nm reflectance, and 551nm reflectance fields from the S-NPP NOAA VIIRS sensor plus nowcast and forecast data of surface salinity, sea surface temperature, and surface currents from WCOFS ROMS.
California Harmful Algal Bloom Monitoring & Alert Program
Differentiating Pseudo-nitzschia species by light microscopy is difficult. For this reason, Pseudo-nitzschia “seriata” does not refer to an actual species but rather the larger size class of Pseudo-nitzschia, which is generally a more toxigenic group of species. Alternatively, Pseudo-nitzschia “delicatissima” refers to the smaller size class that is generally non-toxigenic. The dashed line on the plots demarcates the 10,000 cells/L “bloom” threshold designated here for Pseudo-nitzschia populations only.






These time series focus on data collected through the scope of this bulletin and the 12 month period that precedes it. Explore the variables and regions that make up the CalHABMAP collective dataset using the plot controls.
More information and data visualizations on the statewide HAB network and forecasting system is found on the California HABMAP website and on the SCCOOS Harmful Algal Bloom page.
A network of Imaging FlowCytobots (IFCBs) continuously photographs particles, such as plankton, in the water. Using machine learning, plankton species can be automatically identified. This will help improve the ability to detect and respond to Harmful Algal Blooms, including the ability to assess conditions that may lead to toxin production or blooms of toxin-producing algae.
These data, coupled with the image classification algorithms developed in collaboration with SCCOOS and CeNCOOS, allow for estimates of species composition over time. The time series below depict sampling outcomes across several California sites. Support provided by NOAA IOOS and CA OPC.
Additional images and data are available on the IFCB dashboard.
Each month, water samples are collected by volunteers and sent to the California Department of Public Health (CDPH) for analysis. The relative abundance of DA-producing Pseudo-nitzschia ‘seriata’ size class (upper) and PSP toxin-producing Alexandrium spp. (lower) are catalogued from sample locations within each county.
____
CDPH has removed advisories against sport-harvested bivalve shellfish in Humboldt County.
____
CDPH has issued advisories against consumption of Dungeness Crab caught from the coastal areas of Northern California due to detection of domoic acid.
____
CDPH has lifted the shellfish safety notification for sport-harvested Dungeness crab internal organs (viscera) caught in state waters located from Sonoma to Point Reyes.
____
CDPH is advising consumers not to eat sport-harvested mussels, clams, scallops, or oysters from Sonoma County due to Paralytic Shellfish Poisoning (PSP).
____
CDPH is warning the public to not consume either viscera or any parts of sport-harvested Dungeness crab (meat or viscera) caught from certain coastal areas of Northern California due to domoic acid.
____
CDPH has lifted the shellfish safety notification today related to sport-harvested mussels, clams, scallops, and oysters from Sonoma County.
Percent composition categories help us look at phytoplankton trends across an entire region to evaluate risk of biotoxin presence. Many other factors contribute to our evaluation of risk in an area. These samples are posted for informational purposes only. They are not intended to inform the public of the presence or lack of risk. For the latest health advisory information, see the CDPH Health Advisory Map below.
Water Sample Detailed Data
| Date_Sampled | County | Sample_Site | PN_Percent_Comp | PN_Density | AL_Percent_Comp | AL_Density |
|---|---|---|---|---|---|---|
| 2025-07-01 | Ventura | Ventura, Port Hueneme Pier | 3 | PRESENT | 0 | ABSENT |
| 2025-07-07 | Humboldt | Humboldt Bay, Indian Is. Ch. | 0 | ABSENT | 0.5 | RARE |
| 2025-07-07 | San Luis Obispo | Morro Bay, Boat Launch | 0.5 | RARE | 0.5 | RARE |
| 2025-07-07 | Marin | Tomales Bay, Lease #M430-15 | 1 | PRESENT | 0 | ABSENT |
| 2025-07-02 | Santa Barbara | Goleta Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-09 | Humboldt | Trinidad Pier | 0 | ABSENT | 0.5 | RARE |
| 2025-07-04 | San Francisco | San Francisco, Presidio Pier | 0.5 | RARE | 4 | PRESENT |
| 2025-07-16 | Santa Cruz | Santa Cruz Wharf | 0 | ABSENT | 5 | PRESENT |
| 2025-07-21 | Marin | Tomales Bay, Lease #M430-15 | 0.5 | RARE | 0 | ABSENT |
| 2025-07-16 | Santa Barbara | Goleta Pier | 0.5 | RARE | 0.5 | RARE |
| 2025-07-21 | San Luis Obispo | Morro Bay, Boat Launch | 0 | ABSENT | 0 | ABSENT |
| 2025-07-22 | Marin | Drakes Bay, Chimney Rock LBS | 0 | ABSENT | 0 | ABSENT |
| 2025-07-09 | Santa Cruz | Santa Cruz Wharf | 1 | PRESENT | 0 | ABSENT |
| 2025-07-14 | Marin | Tomales Bay, Lease #M430-15 | 3 | PRESENT | 0 | ABSENT |
| 2025-07-14 | San Luis Obispo | Morro Bay, Boat Launch | 0.5 | RARE | 0 | ABSENT |
| 2025-07-14 | Humboldt | Humboldt Bay, Indian Is. Ch. | 0 | ABSENT | 0 | ABSENT |
| 2025-07-02 | San Diego | Oceanside Harbor | 15 | COMMON | 0 | ABSENT |
| 2025-07-02 | Mendocino | Mendocino, Noyo Harbor | 0 | ABSENT | 0 | ABSENT |
| 2025-07-14 | Sonoma | Bodega Harbor, USCG Dock | 4 | PRESENT | 0 | ABSENT |
| 2025-07-11 | San Mateo | Pacifica, Mori Point | 0 | ABSENT | 4 | PRESENT |
| 2025-07-02 | Orange | Newport Bay, Back Bay | 0 | ABSENT | 0 | ABSENT |
| 2025-07-03 | San Diego | Imperial Beach Pier | 8 | PRESENT | 0 | ABSENT |
| 2025-07-02 | Santa Cruz | Santa Cruz Wharf | 20 | COMMON | 0 | ABSENT |
| 2025-07-03 | San Diego | San Diego Bay, U.S. Navy Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-03 | Orange | Bolsa Chica | 2 | PRESENT | 0 | ABSENT |
| 2025-07-04 | San Mateo | GFNMS, San Mateo Line 23W | 20 | COMMON | 0.5 | RARE |
| 2025-07-28 | Humboldt | Humboldt Bay, Indian Is. Ch. | 0 | ABSENT | 0.5 | RARE |
| 2025-07-08 | Orange | Newport Bay, Back Bay | 0 | ABSENT | 0 | ABSENT |
| 2025-07-11 | Santa Barbara | Santa Barbara Ch., Naples Pt | 1 | PRESENT | 0 | ABSENT |
| 2025-07-14 | Del Norte | Hunter Rock, north | 0 | ABSENT | 0 | ABSENT |
| 2025-07-08 | San Diego | Pacific Beach Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-11 | Orange | Bolsa Chica | 5 | PRESENT | 0 | ABSENT |
| 2025-07-08 | Orange | Dana Pt. Harbor | 0 | ABSENT | 0 | ABSENT |
| 2025-07-24 | San Luis Obispo | San Luis Obispo, Cal Poly Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-24 | San Luis Obispo | Cayucos Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-22 | Del Norte | Hunter Rock, north | 0.5 | RARE | 0 | ABSENT |
| 2025-07-13 | Los Angeles | Palos Verdes Rocky Pt Offshore | 0.5 | RARE | 0 | ABSENT |
| 2025-07-14 | Sonoma | Kashia Coastal Reserve | 2 | PRESENT | 0 | ABSENT |
| 2025-07-15 | Sonoma | Shell Beach, Sea Ranch | 3 | PRESENT | 0 | ABSENT |
| 2025-07-15 | Del Norte | Hidden Beach | 0.5 | RARE | 0.5 | RARE |
| 2025-07-07 | San Diego | La Jolla, Scripps Pier | 5 | PRESENT | 0 | ABSENT |
| 2025-07-07 | Los Angeles | Palos Verdes, OFFSHORE | 0.5 | RARE | 0 | ABSENT |
| 2025-07-22 | Sonoma | Sea Ranch | 0.5 | RARE | 0 | ABSENT |
| 2025-07-21 | Mendocino | Point Arena Pier | 1 | PRESENT | 0 | ABSENT |
| 2025-07-16 | San Mateo | Pillar Point Harbor | 0 | ABSENT | 0 | ABSENT |
| 2025-07-23 | Santa Cruz | Santa Cruz Wharf | 0.5 | RARE | 0.5 | RARE |
| 2025-07-04 | Los Angeles | Palos Verdes, OFFSHORE | 0 | ABSENT | 0 | ABSENT |
| 2025-07-01 | San Luis Obispo | Port San Luis, Diablo Cove | 0 | ABSENT | 0.5 | RARE |
| 2025-07-05 | Los Angeles | Palos Verdes, OFFSHORE | 2 | PRESENT | 0 | ABSENT |
| 2025-07-07 | Los Angeles | Redondo Beach Pier | 0.5 | RARE | 0 | ABSENT |
| 2025-07-11 | Santa Barbara | Santa Barbara, Mohawk Reef | 0.5 | RARE | 0 | ABSENT |
| 2025-07-15 | Mendocino | Mendocino, Noyo Harbor | 5 | PRESENT | 0 | ABSENT |
| 2025-07-17 | San Luis Obispo | Cayucos Pier | 0.5 | RARE | 0 | ABSENT |
| 2025-07-17 | Orange | San Clemente Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-18 | San Diego | San Diego Bay, U.S. Navy Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-19 | San Luis Obispo | San Simeon Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-28 | San Luis Obispo | Morro Bay, Boat Launch | 0.5 | RARE | 0 | ABSENT |
| 2025-07-06 | San Luis Obispo | San Simeon Pier | 0 | ABSENT | 0.5 | RARE |
| 2025-07-20 | Del Norte | Wilson Creek | 0.5 | RARE | 0 | ABSENT |
| 2025-07-09 | San Diego | Imperial Beach Pier | 6 | PRESENT | 0 | ABSENT |
| 2025-07-10 | San Diego | San Diego Bay, U.S. Navy Pier | 1 | PRESENT | 0 | ABSENT |
| 2025-07-16 | San Luis Obispo | Port San Luis, Diablo Cove | 0.5 | RARE | 0.5 | RARE |
| 2025-07-11 | San Francisco | San Francisco, Presidio Pier | 0.5 | RARE | 0.5 | RARE |
| 2025-07-03 | Santa Cruz | GFNMS, Santa Cruz Line 27E | 10 | COMMON | 1 | PRESENT |
| 2025-07-05 | San Mateo | GFNMS, San Mateo Line N10-WN | 4 | PRESENT | 1 | PRESENT |
| 2025-07-07 | Sonoma | GFNMS, Sonoma Line 13E | 3 | PRESENT | 0 | ABSENT |
| 2025-07-01 | Marin | GFNMS, San Francisco Line 6E | 5 | PRESENT | 0 | ABSENT |
| 2025-07-18 | San Francisco | San Francisco, Presidio Pier | 0.5 | RARE | 0 | ABSENT |
| 2025-07-15 | Orange | Newport Bay, Back Bay | 0 | ABSENT | 0 | ABSENT |
| 2025-07-17 | Los Angeles | Palos Verdes Rocky Pt Offshore | 5 | PRESENT | 0 | ABSENT |
| 2025-07-21 | Del Norte | Wilson Creek | 0 | ABSENT | 0 | ABSENT |
| 2025-07-28 | Marin | Tomales Bay, Lease #M430-15 | 0 | ABSENT | 0 | ABSENT |
| 2025-07-08 | Sonoma | GFNMS, Sonoma Line N15-EN | 0.5 | RARE | 0 | ABSENT |
| 2025-07-24 | San Diego | Pacific Beach Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-14 | San Diego | La Jolla, Scripps Pier | 3 | PRESENT | 0.5 | RARE |
| 2025-07-21 | San Diego | La Jolla, Scripps Pier | 0.5 | RARE | 0.5 | RARE |
| 2025-07-18 | Orange | Bolsa Chica | 0 | ABSENT | 0 | ABSENT |
| 2025-07-07 | Sonoma | GFNMS, Sonoma Line 13M | 1 | PRESENT | 0 | ABSENT |
| 2025-07-08 | Sonoma | GFNMS, Sonoma Line 15M | 1 | PRESENT | 0 | ABSENT |
| 2025-07-09 | Marin | GFNMS, Marin Line N2WN | 0.5 | RARE | 0 | ABSENT |
| 2025-07-07 | Sonoma | GFNMS, Sonoma Line N13-WN | 6 | PRESENT | 0 | ABSENT |
| 2025-07-10 | Del Norte | Wilson Creek | 0.5 | RARE | 0.5 | RARE |
| 2025-07-08 | Sonoma | GFNMS, Sonoma Line 15-E | 1 | PRESENT | 0 | ABSENT |
| 2025-07-05 | San Mateo | GFNMS, San Mateo Line 10E | 2 | PRESENT | 0.5 | RARE |
| 2025-07-27 | Humboldt | Trinidad Pier | 4 | PRESENT | 5 | PRESENT |
| 2025-07-29 | Los Angeles | Santa Monica Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-30 | Mendocino | Mendocino, Noyo Harbor | 0.5 | RARE | 0 | ABSENT |
| 2025-07-30 | San Diego | San Diego Bay, U.S. Navy Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-25 | San Diego | San Diego Bay, U.S. Navy Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-26 | San Luis Obispo | Cayucos Pier | 0 | ABSENT | 0.5 | RARE |
| 2025-07-30 | San Diego | Imperial Beach Pier | 3 | PRESENT | 0 | ABSENT |
| 2025-07-22 | Orange | Newport Bay, Back Bay | 0 | ABSENT | 0 | ABSENT |
| 2025-07-25 | San Francisco | San Francisco, Presidio Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-28 | San Diego | La Jolla, Scripps Pier | 0 | ABSENT | 0.5 | RARE |
| 2025-07-02 | San Mateo | GFNMS, Santa Cruz Line 24E | 20 | COMMON | 0.5 | RARE |
| 2025-07-18 | Mendocino | Mendocino, Noyo OFFSHORE | 3 | PRESENT | 0 | ABSENT |
| 2025-07-22 | Los Angeles | Santa Monica Pier | 0 | ABSENT | 0.5 | RARE |
| 2025-07-25 | Los Angeles | Palos Verdes Rocky Pt Offshore | 0 | ABSENT | 0 | ABSENT |
| 2025-07-25 | Orange | Bolsa Chica | 0 | ABSENT | 0.5 | RARE |
| 2025-07-28 | San Diego | Imperial Beach Pier | 0 | ABSENT | 0.5 | RARE |
| 2025-07-22 | Los Angeles | Palos Verdes, OFFSHORE | 0.5 | RARE | 0 | ABSENT |
| 2025-07-25 | Mendocino | Mendocino, Noyo Harbor | 7 | PRESENT | 0 | ABSENT |
| 2025-07-30 | Santa Barbara | Goleta Pier | 0.5 | RARE | 0 | ABSENT |
| 2025-07-24 | San Diego | Imperial Beach Pier | 0 | ABSENT | 0 | ABSENT |
| 2025-07-29 | San Mateo | Bean Hollow State Beach | 0 | ABSENT | 0 | ABSENT |
| 2025-07-29 | San Mateo | Pillar Point Harbor | 0 | ABSENT | 0 | ABSENT |
| 2025-07-30 | Santa Cruz | Santa Cruz Wharf | 0 | ABSENT | 0 | ABSENT |
| 2025-07-01 | Marin | GFNMS, San Francisco Line 6W | 0.5 | RARE | 0 | ABSENT |
| 2025-07-06 | San Mateo | GFNMS, San Mateo Line N8-WN | 10 | COMMON | 2 | PRESENT |
| 2025-07-24 | Marin | GFNMS, Marin Line 4E | 0 | ABSENT | 1 | PRESENT |
| 2025-07-28 | Marin | GFNMS, Marin Line 2E | 0 | ABSENT | 0.5 | RARE |
| 2025-07-02 | Santa Cruz | GFNMS, Santa Cruz Line 25E | 6 | PRESENT | 0.5 | RARE |
| 2025-07-25 | Marin | GFNMS, Marin Line N4-WN | 0 | ABSENT | 0.5 | RARE |
| 2025-07-28 | Marin | GFNMS, Marin Line N2WN | 0 | ABSENT | 0 | ABSENT |
| 2025-07-23 | San Francisco | GFNMS, San Francisco Line N6W | 0.5 | RARE | 0 | ABSENT |
