Usage Statistics for sccoos.org

Summary Period: February 2010
Generated 01-Mar-2010 03:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 936043
Total Files 846044
Total Pages 586036
Total Visits 50356
Total KBytes 64125785
Total Unique Sites 10791
Total Unique URLs 10332
Total Unique Referrers 2913
Total Unique User Agents 1339
. Avg Max
Hits per Hour 1392 7422
Hits per Day 33430 72084
Files per Day 30215 68283
Pages per Day 20929 57637
Visits per Day 1798 2384
KBytes per Day 2290207 5295075
Hits by Response Code
Undefined response code 3
Code 200 - OK 846044
Code 206 - Partial Content 2905
Code 301 - Moved Permanently 1425
Code 302 - Found 5528
Code 304 - Not Modified 65080
Code 400 - Bad Request 7
Code 403 - Forbidden 72
Code 404 - Not Found 14958
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 66775 7.13% 64185 7.59% 54973 9.38% 1445 2.87% 799 7.40% 3137001 4.89%
2 72084 7.70% 68283 8.07% 57637 9.84% 1919 3.81% 1020 9.45% 5295075 8.26%
3 39504 4.22% 37324 4.41% 29090 4.96% 1423 2.83% 784 7.27% 2573640 4.01%
4 31955 3.41% 29964 3.54% 15508 2.65% 1574 3.13% 831 7.70% 2679907 4.18%
5 30630 3.27% 27661 3.27% 17799 3.04% 1687 3.35% 970 8.99% 2999577 4.68%
6 26285 2.81% 24259 2.87% 15058 2.57% 1440 2.86% 712 6.60% 2874763 4.48%
7 21612 2.31% 19610 2.32% 13244 2.26% 1366 2.71% 676 6.26% 1881291 2.93%
8 27917 2.98% 25205 2.98% 15238 2.60% 1681 3.34% 801 7.42% 2123855 3.31%
9 32830 3.51% 30348 3.59% 21126 3.60% 1594 3.17% 722 6.69% 3163217 4.93%
10 24400 2.61% 21854 2.58% 14187 2.42% 1620 3.22% 734 6.80% 2063003 3.22%
11 35278 3.77% 31896 3.77% 20163 3.44% 1785 3.54% 947 8.78% 1773863 2.77%
12 31074 3.32% 29117 3.44% 20360 3.47% 1780 3.53% 896 8.30% 1848652 2.88%
13 22744 2.43% 21208 2.51% 15594 2.66% 1666 3.31% 813 7.53% 2684964 4.19%
14 24864 2.66% 23023 2.72% 17203 2.94% 1868 3.71% 870 8.06% 1849079 2.88%
15 30496 3.26% 28062 3.32% 19773 3.37% 1908 3.79% 821 7.61% 1497891 2.34%
16 32655 3.49% 30181 3.57% 20772 3.54% 1945 3.86% 805 7.46% 1598923 2.49%
17 36571 3.91% 33085 3.91% 21607 3.69% 2037 4.05% 863 8.00% 1421403 2.22%
18 30338 3.24% 27529 3.25% 19481 3.32% 2164 4.30% 743 6.89% 1859453 2.90%
19 33501 3.58% 30167 3.57% 17661 3.01% 2384 4.73% 985 9.13% 2773429 4.32%
20 26299 2.81% 24491 2.89% 15742 2.69% 2217 4.40% 852 7.90% 1795360 2.80%
21 27190 2.90% 24432 2.89% 15961 2.72% 2203 4.37% 983 9.11% 1888981 2.95%
22 45900 4.90% 30381 3.59% 19750 3.37% 2265 4.50% 867 8.03% 1963647 3.06%
23 39192 4.19% 37169 4.39% 27111 4.63% 2177 4.32% 856 7.93% 1733871 2.70%
24 25080 2.68% 22716 2.68% 15464 2.64% 1935 3.84% 1007 9.33% 1834657 2.86%
25 24128 2.58% 21703 2.57% 14126 2.41% 1721 3.42% 793 7.35% 1556875 2.43%
26 26739 2.86% 24324 2.88% 15635 2.67% 1501 2.98% 782 7.25% 1936636 3.02%
27 33333 3.56% 28027 3.31% 14619 2.49% 1541 3.06% 1295 12.00% 3419648 5.33%
28 36669 3.92% 29840 3.53% 21154 3.61% 1820 3.61% 633 5.87% 1897125 2.96%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 832 23314 2.49% 787 22044 2.61% 652 18271 3.12% 107777 3017755 4.71%
1 996 27902 2.98% 946 26503 3.13% 805 22561 3.85% 98753 2765086 4.31%
2 1004 28116 3.00% 963 26972 3.19% 858 24049 4.10% 85278 2387784 3.72%
3 957 26822 2.87% 920 25765 3.05% 807 22609 3.86% 69553 1947488 3.04%
4 950 26612 2.84% 903 25296 2.99% 783 21949 3.75% 74450 2084606 3.25%
5 1128 31610 3.38% 1059 29655 3.51% 880 24666 4.21% 67636 1893816 2.95%
6 1467 41080 4.39% 1358 38031 4.50% 1012 28340 4.84% 95604 2676917 4.17%
7 1652 46275 4.94% 1511 42322 5.00% 1012 28351 4.84% 97178 2720974 4.24%
8 2046 57310 6.12% 1880 52640 6.22% 1171 32810 5.60% 101025 2828714 4.41%
9 1682 47111 5.03% 1526 42741 5.05% 944 26454 4.51% 104892 2936977 4.58%
10 1788 50081 5.35% 1594 44653 5.28% 926 25954 4.43% 133017 3724486 5.81%
11 1676 46933 5.01% 1513 42386 5.01% 971 27191 4.64% 99957 2798806 4.36%
12 1683 47151 5.04% 1509 42259 4.99% 937 26250 4.48% 94499 2645962 4.13%
13 1747 48938 5.23% 1596 44688 5.28% 974 27273 4.65% 91621 2565394 4.00%
14 1986 55625 5.94% 1611 45125 5.33% 946 26509 4.52% 98246 2750884 4.29%
15 2003 56089 5.99% 1630 45646 5.40% 965 27021 4.61% 103496 2897880 4.52%
16 1563 43779 4.68% 1285 36003 4.26% 706 19769 3.37% 136287 3816038 5.95%
17 1243 34815 3.72% 1131 31694 3.75% 783 21940 3.74% 107164 3000596 4.68%
18 1265 35421 3.78% 1170 32781 3.87% 832 23316 3.98% 118967 3331086 5.19%
19 1240 34728 3.71% 1160 32494 3.84% 803 22505 3.84% 82578 2312197 3.61%
20 1513 42388 4.53% 1407 39414 4.66% 1073 30062 5.13% 92539 2591091 4.04%
21 1201 33632 3.59% 1111 31118 3.68% 819 22932 3.91% 79932 2238097 3.49%
22 924 25897 2.77% 855 23949 2.83% 642 17994 3.07% 76174 2132874 3.33%
23 871 24414 2.61% 780 21865 2.58% 616 17260 2.95% 73581 2060277 3.21%

Top 30 of 10332 Total URLs
# Hits KBytes URL
1 113123 12.09% 34799 0.05% /data/mets/images/icon.php
2 104295 11.14% 4101441 6.40% /data/winds/showPlot.php
3 77186 8.25% 14399146 22.45% /data/winds/
4 52267 5.58% 1362 0.00% /data/hfrnet/xml/nearestneighbor.php
5 26788 2.86% 539160 0.84% /
6 24355 2.60% 4501091 7.02% /data/winds/precip.php
7 16562 1.77% 4383185 6.84% /data/winds/48hr/
8 14609 1.56% 658187 1.03% /data/winds/48hr/showPlot.php
9 9910 1.06% 4116 0.01% /robots.txt
10 9772 1.04% 2033591 3.17% /data/winds/48hr/precip.php
11 9594 1.02% 401169 0.63% /data/modis/modis_regions.php
12 9411 1.01% 384576 0.60% /data/roms/virtual/pcolor.php
13 7981 0.85% 333532 0.52% /data/ostia/regions.php
14 7033 0.75% 24146 0.04% /css/sccoos_datapage.css
15 5622 0.60% 37236 0.06% /data/winds/48hr/windInfoBox.php
16 5358 0.57% 3178 0.00% /data/mets/queryUtility.php
17 5032 0.54% 11351 0.02% /interactive-map/mapscript.js
18 4898 0.52% 108873 0.17% /data/ais/dat/relay_script.php
19 4816 0.51% 6388 0.01% /favicon.ico
20 4624 0.49% 1591 0.00% /data/winds/plot_TSPrecip.php
21 4575 0.49% 1658 0.00% /data/winds/plot_TSDir.php
22 4552 0.49% 1761 0.00% /data/winds/plot_TSSpeed.php
23 3371 0.36% 1319 0.00% /data/imperialbeach/IB_mets.txt
24 3055 0.33% 128329 0.20% /data/manualshorestations/manualshorestations.php
25 3038 0.32% 20130 0.03% /data/winds/infoBoxWind.php
26 2098 0.22% 112466 0.18% /data/hfrnet/
27 1841 0.20% 121646 0.19% /data/autoshorestations/autoshorestations.php
28 1819 0.19% 79587 0.12% /data/bathy/
29 1721 0.18% 134861 0.21% /data/mets/tools/getMapData.php
30 1684 0.18% 9455 0.01% /query/request.php

Top 10 of 10332 Total URLs By KBytes
# Hits KBytes URL
1 77186 8.25% 14399146 22.45% /data/winds/
2 24355 2.60% 4501091 7.02% /data/winds/precip.php
3 16562 1.77% 4383185 6.84% /data/winds/48hr/
4 104295 11.14% 4101441 6.40% /data/winds/showPlot.php
5 21 0.00% 2104135 3.28% /docs/Op_update_07.pdf
6 9772 1.04% 2033591 3.17% /data/winds/48hr/precip.php
7 30 0.00% 1761791 2.75% /docs/hf_Radar_BOG_2007.pdf
8 22 0.00% 1046402 1.63% /docs/CWO_SCCOOS_Peck.pdf
9 1236 0.13% 799156 1.25% /docs/0301_Spring07.pdf
10 29 0.00% 674148 1.05% /docs/h20_conference.ppt

Top 10 of 669 Total Entry Pages
# Hits Visits URL
1 14609 1.56% 8245 16.78% /data/winds/48hr/showPlot.php
2 77186 8.25% 7782 15.84% /data/winds/
3 26788 2.86% 3669 7.47% /
4 9772 1.04% 3574 7.27% /data/winds/48hr/precip.php
5 7981 0.85% 1667 3.39% /data/ostia/regions.php
6 9594 1.02% 1523 3.10% /data/modis/modis_regions.php
7 24355 2.60% 1436 2.92% /data/winds/precip.php
8 3055 0.33% 1284 2.61% /data/manualshorestations/manualshorestations.php
9 1648 0.18% 783 1.59% /data/hfrnet/xml/stationStatus.php
10 914 0.10% 781 1.59% /data/coamps/analyses/searange/analysis.html

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 14609 1.56% 7998 16.25% /data/winds/48hr/showPlot.php
2 77186 8.25% 6570 13.35% /data/winds/
3 9772 1.04% 3260 6.62% /data/winds/48hr/precip.php
4 26788 2.86% 3151 6.40% /
5 104295 11.14% 2006 4.07% /data/winds/showPlot.php
6 9594 1.02% 1814 3.68% /data/modis/modis_regions.php
7 7981 0.85% 1666 3.38% /data/ostia/regions.php
8 3055 0.33% 1282 2.60% /data/manualshorestations/manualshorestations.php
9 24355 2.60% 962 1.95% /data/winds/precip.php
10 1648 0.18% 821 1.67% /data/hfrnet/xml/stationStatus.php

Top 30 of 10791 Total Sites
# Hits Files KBytes Visits Hostname
1 88062 9.41% 88059 10.41% 69092 0.11% 142 0.28% dyn128-54-123-188.ucsd.edu
2 60146 6.43% 59866 7.08% 270051 0.42% 658 1.31% alfredo.ucsd.edu
3 48674 5.20% 46704 5.52% 5081969 7.93% 867 1.72% llf320028.crawl.yahoo.net
4 39828 4.25% 38795 4.59% 2912293 4.54% 684 1.36% b3091196.crawl.yahoo.net
5 30745 3.28% 29573 3.50% 4321902 6.74% 11 0.02% crawl-66-249-68-68.googlebot.com
6 17522 1.87% 17296 2.04% 1541552 2.40% 329 0.65% b3091098.crawl.yahoo.net
7 17408 1.86% 17129 2.02% 3420189 5.33% 9 0.02% crawl-66-249-67-206.googlebot.com
8 15867 1.70% 15629 1.85% 3152339 4.92% 8 0.02% crawl-66-249-68-48.googlebot.com
9 14578 1.56% 10701 1.26% 641646 1.00% 471 0.94% crawl2.dotnetdotcom.org
10 13520 1.44% 13516 1.60% 24026 0.04% 2 0.00% crw135.img.search.ac4.yahoo.net
11 12987 1.39% 3417 0.40% 11280 0.02% 5 0.01% cm.acs-architects.com
12 9447 1.01% 9183 1.09% 1971107 3.07% 8 0.02% crawl-66-249-68-115.googlebot.com
13 9408 1.01% 9408 1.11% 384455 0.60% 56 0.11% sandbar.ucsd.edu
14 7441 0.79% 6988 0.83% 487526 0.76% 80 0.16% b3091059.crawl.yahoo.net
15 6740 0.72% 132 0.02% 3509 0.01% 2 0.00% 66-214-192-245.dhcp.gvrb.ca.charter.com
16 6431 0.69% 5989 0.71% 394811 0.62% 44 0.09% b3090987.crawl.yahoo.net
17 6291 0.67% 5999 0.71% 50456 0.08% 26 0.05% avnnew.san.noaa.gov
18 5354 0.57% 5354 0.63% 3177 0.00% 6 0.01% ps3.weatherflow.com
19 5217 0.56% 4823 0.57% 188189 0.29% 46 0.09% pool-173-51-80-184.lsanca.fios.verizon.net
20 4904 0.52% 4902 0.58% 4400 0.01% 2 0.00% 69.25.174.137
21 4682 0.50% 3270 0.39% 336661 0.53% 40 0.08% wodiannao.ucsd.edu
22 4677 0.50% 4277 0.51% 174519 0.27% 46 0.09% cpe-66-27-160-181.socal.res.rr.com
23 4622 0.49% 4256 0.50% 250918 0.39% 41 0.08% b3090776.crawl.yahoo.net
24 4305 0.46% 4305 0.51% 0 0.00% 9 0.02% 77.239.247.138
25 4212 0.45% 4105 0.49% 892625 1.39% 5 0.01% crawl-66-249-67-133.googlebot.com
26 4192 0.45% 3800 0.45% 195733 0.31% 51 0.10% b3090803.crawl.yahoo.net
27 4058 0.43% 3739 0.44% 53749 0.08% 96 0.19% l-admin2.ucsd.edu
28 3586 0.38% 3564 0.42% 48365 0.08% 7 0.01% ip68-4-93-83.oc.oc.cox.net
29 3548 0.38% 339 0.04% 15904 0.02% 10 0.02% 146.114.91.68
30 3501 0.37% 3501 0.41% 107399 0.17% 351 0.70% pool-71-246-50-28.lsanca.fios.verizon.net

Top 10 of 10791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48674 5.20% 46704 5.52% 5081969 7.93% 867 1.72% llf320028.crawl.yahoo.net
2 1600 0.17% 1502 0.18% 4422377 6.90% 20 0.04% jyxo-crawler3.streaming.cesnet.cz
3 30745 3.28% 29573 3.50% 4321902 6.74% 11 0.02% crawl-66-249-68-68.googlebot.com
4 17408 1.86% 17129 2.02% 3420189 5.33% 9 0.02% crawl-66-249-67-206.googlebot.com
5 15867 1.70% 15629 1.85% 3152339 4.92% 8 0.02% crawl-66-249-68-48.googlebot.com
6 39828 4.25% 38795 4.59% 2912293 4.54% 684 1.36% b3091196.crawl.yahoo.net
7 1651 0.18% 1179 0.14% 2079332 3.24% 248 0.49% spider71.yandex.ru
8 2114 0.23% 1883 0.22% 1984647 3.09% 8 0.02% aurora5.mail.ru
9 9447 1.01% 9183 1.09% 1971107 3.07% 8 0.02% crawl-66-249-68-115.googlebot.com
10 17522 1.87% 17296 2.04% 1541552 2.40% 329 0.65% b3091098.crawl.yahoo.net

Top 30 of 2913 Total Referrers
# Hits Referrer
1 453925 48.49% - (Direct Request)
2 108727 11.62% http://www.sccoos.org/data/mets/
3 34351 3.67% http://www.sccoos.org/data/ais/fullpage.php
4 29347 3.14% http://www.sccoos.org/
5 18940 2.02% http://www.sccoos.org/data/observations/
6 18897 2.02% http://www.sccoos.org/data/ais/
7 13655 1.46% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_loop.cgi
8 12872 1.38% http://www.sccoos.org/data/piers/
9 12336 1.32% http://www.sccoos.org/data/winds/48hr/
10 11626 1.24% http://www.sccoos.org/data/hfrnet/
11 11541 1.23% http://sccoos.ucsd.edu/data/tracking/IB/
12 10373 1.11% http://www.sccoos.org/data/winds/
13 8793 0.94% http://www.sccoos.org/data/tracking/IB/
14 8608 0.92% http://www.sccoos.org/data/mets/fullscreen.php
15 7064 0.75% http://www.sccoos.org/data/autoshorestations/autoshorestations.php
16 4873 0.52% http://www.sccoos.org/cocmp/index.php
17 4492 0.48% http://www.sccoos.org/data/bathy/
18 4336 0.46% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_alltaus.tcl
19 4052 0.43% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_dynamic_matrix.tcl
20 4003 0.43% http://www.sccoos.org/data/harbors/lalb/fullscreen.php
21 3595 0.38% http://sccoos.org/
22 3261 0.35% http://www.sccoos.ucsd.edu/data/tracking/IB/
23 3150 0.34% http://www.sccoos.org/interactive-map/
24 2947 0.31% http://www.sccoos.org/data/habs/index.php
25 2888 0.31% http://www.sccoos.org/data/waves/
26 2844 0.30% http://www.sccoos.org/data/roms/
27 2734 0.29% http://www.sccoos.org/data/observations/fullscreen.php
28 2731 0.29% http://www.sccoos.org/query/
29 2603 0.28% http://www.sccoos.org/data/coamps/analyses/searange/analysis.html
30 2594 0.28% http://www.sccoos.org/data/ostia/regions.php

Top 20 of 825 Total Search Strings
# Hits Search String
1 102 7.40% sccoos
2 50 3.63% scoos
3 32 2.32% surface currents
4 31 2.25% bathymetry
5 31 2.25% sccoos.org
6 13 0.94% sccoos la/lb
7 9 0.65% scripps pier cam
8 8 0.58% california ais tracking
9 8 0.58% california ocean current map
10 8 0.58% channel islands bathymetry
11 8 0.58% sio pier cam
12 8 0.58% southern california ocean observing system
13 7 0.51% bathymetry southern california
14 7 0.51% california bathymetry
15 7 0.51% scripps pier webcam
16 7 0.51% tijuana river flow
17 6 0.44% scripps camera
18 6 0.44% southern california bathymetry
19 6 0.44% surface winds
20 6 0.44% tijuana river plume

Top 15 of 1339 Total User Agents
# Hits User Agent
1 145928 15.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 104536 11.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 93547 9.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
4 42415 4.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 35641 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 30185 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 24816 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
8 20263 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 16724 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 15736 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 15196 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 14579 1.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 13624 1.46% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
14 10974 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 9574 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec

Usage by Country for February 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 309711 33.09% 287453 33.98% 17899831 27.91% Network
2 271535 29.01% 237017 28.01% 28942734 45.13% US Commercial
3 195296 20.86% 190483 22.51% 2472026 3.85% US Educational
4 81490 8.71% 65810 7.78% 4002840 6.24% Unresolved/Unknown
5 20072 2.14% 15426 1.82% 794894 1.24% Non-Profit Organization
6 13505 1.44% 12609 1.49% 218013 0.34% US Government
7 8069 0.86% 7367 0.87% 326495 0.51% US Military
8 4449 0.48% 3671 0.43% 4110597 6.41% Russian Federation
9 3655 0.39% 3112 0.37% 64778 0.10% United States
10 2704 0.29% 2041 0.24% 75475 0.12% France
11 2626 0.28% 2614 0.31% 3850 0.01% Ukraine
12 2564 0.27% 2346 0.28% 88366 0.14% Mexico
13 2255 0.24% 2204 0.26% 60240 0.09% United Kingdom
14 2016 0.22% 1894 0.22% 4422958 6.90% Czech Republic
15 1868 0.20% 1774 0.21% 5711 0.01% Slovak Republic
16 1734 0.19% 1516 0.18% 121730 0.19% Germany
17 1076 0.11% 1074 0.13% 2097 0.00% Israel
18 1014 0.11% 948 0.11% 17291 0.03% Brazil
19 988 0.11% 853 0.10% 93207 0.15% Japan
20 873 0.09% 868 0.10% 29881 0.05% Canada
21 836 0.09% 676 0.08% 104686 0.16% Italy
22 828 0.09% 805 0.10% 702 0.00% Yugoslavia
23 570 0.06% 495 0.06% 14126 0.02% Spain
24 516 0.06% 467 0.06% 60151 0.09% Australia
25 507 0.05% 399 0.05% 4472 0.01% Hungary
26 421 0.04% 420 0.05% 2712 0.00% Philippines
27 363 0.04% 337 0.04% 21706 0.03% Netherlands
28 357 0.04% 315 0.04% 2219 0.00% New Zealand (Aotearoa)
29 313 0.03% 299 0.04% 31920 0.05% Latvia
30 284 0.03% 283 0.03% 6390 0.01% India


Generated by Webalizer Version 2.01