Usage Statistics for sccoos.org

Summary Period: January 2010
Generated 01-Feb-2010 03:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1178380
Total Files 1095728
Total Pages 829379
Total Visits 53973
Total KBytes 82393688
Total Unique Sites 15747
Total Unique URLs 9946
Total Unique Referrers 2260
Total Unique User Agents 1579
. Avg Max
Hits per Hour 1583 6711
Hits per Day 38012 72358
Files per Day 35346 68704
Pages per Day 26754 58210
Visits per Day 1741 2089
KBytes per Day 2657861 5090950
Hits by Response Code
Undefined response code 3
Code 200 - OK 1095728
Code 206 - Partial Content 3214
Code 301 - Moved Permanently 1855
Code 302 - Found 5736
Code 304 - Not Modified 59320
Code 400 - Bad Request 5
Code 403 - Forbidden 110
Code 404 - Not Found 12385
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 8

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 23379 1.98% 21672 1.98% 17209 2.07% 1866 3.46% 658 4.18% 1546134 1.88%
2 30643 2.60% 29106 2.66% 24763 2.99% 1890 3.50% 665 4.22% 2133957 2.59%
3 27892 2.37% 25158 2.30% 21056 2.54% 1974 3.66% 706 4.48% 1910002 2.32%
4 26637 2.26% 24828 2.27% 19118 2.31% 1724 3.19% 713 4.53% 2589807 3.14%
5 33376 2.83% 29261 2.67% 20888 2.52% 2089 3.87% 1007 6.39% 2021691 2.45%
6 30752 2.61% 27785 2.54% 21712 2.62% 1945 3.60% 1005 6.38% 1721525 2.09%
7 35347 3.00% 30196 2.76% 21288 2.57% 2055 3.81% 1030 6.54% 2629121 3.19%
8 26571 2.25% 24216 2.21% 17995 2.17% 1775 3.29% 771 4.90% 2067947 2.51%
9 25145 2.13% 23464 2.14% 19547 2.36% 1690 3.13% 743 4.72% 2855544 3.47%
10 23395 1.99% 21532 1.97% 17175 2.07% 1749 3.24% 849 5.39% 1774930 2.15%
11 41889 3.55% 39871 3.64% 31604 3.81% 1749 3.24% 750 4.76% 2201602 2.67%
12 47464 4.03% 43191 3.94% 34706 4.18% 1881 3.49% 807 5.12% 3977933 4.83%
13 30785 2.61% 27912 2.55% 20044 2.42% 1721 3.19% 768 4.88% 2411788 2.93%
14 26969 2.29% 24429 2.23% 15067 1.82% 1665 3.08% 756 4.80% 1886631 2.29%
15 28333 2.40% 26038 2.38% 18991 2.29% 1548 2.87% 756 4.80% 2055276 2.49%
16 22726 1.93% 21034 1.92% 15117 1.82% 1601 2.97% 753 4.78% 2311969 2.81%
17 22165 1.88% 20848 1.90% 14491 1.75% 1873 3.47% 724 4.60% 1825011 2.21%
18 37002 3.14% 34055 3.11% 18833 2.27% 2015 3.73% 1714 10.88% 2122837 2.58%
19 40529 3.44% 37411 3.41% 16894 2.04% 1997 3.70% 2282 14.49% 2224446 2.70%
20 41744 3.54% 37923 3.46% 21930 2.64% 1792 3.32% 2572 16.33% 2404430 2.92%
21 33687 2.86% 30753 2.81% 14801 1.78% 1827 3.39% 2284 14.50% 2067005 2.51%
22 32038 2.72% 28863 2.63% 16757 2.02% 1685 3.12% 917 5.82% 4565185 5.54%
23 21735 1.84% 18989 1.73% 11450 1.38% 1451 2.69% 705 4.48% 3446460 4.18%
24 19916 1.69% 16642 1.52% 11241 1.36% 1338 2.48% 712 4.52% 2635006 3.20%
25 40303 3.42% 36953 3.37% 26655 3.21% 1624 3.01% 857 5.44% 2235350 2.71%
26 68964 5.85% 66371 6.06% 55327 6.67% 1661 3.08% 885 5.62% 2844027 3.45%
27 66911 5.68% 65316 5.96% 56396 6.80% 1643 3.04% 832 5.28% 3760919 4.56%
28 69615 5.91% 66945 6.11% 58210 7.02% 1705 3.16% 774 4.92% 3393634 4.12%
29 72358 6.14% 68704 6.27% 57136 6.89% 1697 3.14% 761 4.83% 5090950 6.18%
30 64537 5.48% 62432 5.70% 56440 6.81% 1529 2.83% 707 4.49% 3713074 4.51%
31 65573 5.56% 63830 5.83% 56538 6.82% 1564 2.90% 748 4.75% 3969499 4.82%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1146 35529 3.02% 1086 33694 3.08% 934 28973 3.49% 143925 4461684 5.42%
1 1172 36355 3.09% 1115 34595 3.16% 1026 31826 3.84% 89131 2763056 3.35%
2 1113 34530 2.93% 1064 33001 3.01% 970 30080 3.63% 98149 3042634 3.69%
3 1106 34310 2.91% 1050 32564 2.97% 961 29801 3.59% 83478 2587828 3.14%
4 1063 32972 2.80% 1015 31466 2.87% 932 28902 3.48% 79000 2449007 2.97%
5 1280 39694 3.37% 1215 37666 3.44% 1037 32167 3.88% 87114 2700519 3.28%
6 1547 47965 4.07% 1457 45181 4.12% 1052 32628 3.93% 98694 3059502 3.71%
7 1602 49678 4.22% 1482 45946 4.19% 1098 34040 4.10% 89435 2772491 3.36%
8 2092 64877 5.51% 1932 59917 5.47% 1335 41403 4.99% 112399 3484364 4.23%
9 2019 62589 5.31% 1858 57613 5.26% 1300 40306 4.86% 105638 3274779 3.97%
10 2256 69938 5.94% 2084 64628 5.90% 1407 43630 5.26% 102200 3168210 3.85%
11 2154 66793 5.67% 1968 61022 5.57% 1356 42057 5.07% 100171 3105311 3.77%
12 2065 64030 5.43% 1881 58311 5.32% 1253 38872 4.69% 105210 3261510 3.96%
13 2041 63290 5.37% 1885 58449 5.33% 1233 38237 4.61% 157485 4882020 5.93%
14 2054 63693 5.41% 1890 58599 5.35% 1334 41362 4.99% 103604 3211727 3.90%
15 1902 58982 5.01% 1744 54074 4.93% 1236 38321 4.62% 97100 3010107 3.65%
16 1754 54387 4.62% 1612 49977 4.56% 1080 33504 4.04% 91829 2846713 3.46%
17 1475 45728 3.88% 1322 41003 3.74% 985 30542 3.68% 149258 4626984 5.62%
18 1303 40393 3.43% 1217 37729 3.44% 970 30097 3.63% 127652 3957211 4.80%
19 1389 43082 3.66% 1321 40959 3.74% 1061 32896 3.97% 145430 4508315 5.47%
20 1670 51782 4.39% 1530 47448 4.33% 1226 38017 4.58% 125042 3876314 4.70%
21 1308 40564 3.44% 1237 38373 3.50% 987 30612 3.69% 104297 3233212 3.92%
22 1289 39983 3.39% 1232 38202 3.49% 1015 31483 3.80% 117284 3635789 4.41%
23 1201 37236 3.16% 1139 35311 3.22% 955 29623 3.57% 144336 4474402 5.43%

Top 30 of 9946 Total URLs
# Hits KBytes URL
1 323504 27.45% 99202 0.12% /data/mets/images/icon.php
2 114227 9.69% 21467203 26.05% /data/winds/
3 89681 7.61% 3541037 4.30% /data/winds/showPlot.php
4 59699 5.07% 1629 0.00% /data/hfrnet/xml/nearestneighbor.php
5 21021 1.78% 617991 0.75% /
6 18838 1.60% 849273 1.03% /data/winds/48hr/showPlot.php
7 14919 1.27% 1577138 1.91% /data/winds/precip.php
8 14223 1.21% 4809475 5.84% /data/winds/48hr/
9 13265 1.13% 2155713 2.62% /data/winds/48hr/precip.php
10 11754 1.00% 493776 0.60% /data/modis/modis_regions.php
11 10432 0.89% 477428 0.58% /data/roms/virtual/pcolor.php
12 10238 0.87% 432596 0.53% /data/ostia/regions.php
13 9920 0.84% 4102 0.00% /robots.txt
14 6292 0.53% 20690 0.03% /css/sccoos_datapage.css
15 6187 0.53% 40963 0.05% /data/winds/48hr/windInfoBox.php
16 5466 0.46% 122188 0.15% /data/ais/dat/relay_script.php
17 5438 0.46% 3224 0.00% /data/mets/queryUtility.php
18 5202 0.44% 6974 0.01% /favicon.ico
19 4518 0.38% 10141 0.01% /interactive-map/mapscript.js
20 4219 0.36% 290159 0.35% /data/mets/tools/getMapData.php
21 3693 0.31% 153922 0.19% /data/manualshorestations/manualshorestations.php
22 3375 0.29% 53461 0.06% /data/hfrnet/xml/stationStatus.php
23 3002 0.25% 5352 0.01% /data/winds/48hr/maction.js
24 2462 0.21% 696 0.00% /data/winds/48hr/coampsTSSpeed.php
25 2460 0.21% 602 0.00% /data/winds/48hr/coampsTSDir.php
26 2449 0.21% 578 0.00% /data/winds/48hr/coampsTSPrecip.php
27 2416 0.21% 119526 0.15% /data/autoshorestations/autoshorestations.php
28 2392 0.20% 71060 0.09% http://sccoos.ucsd.edu/
29 2347 0.20% 15577 0.02% /data/winds/infoBoxWind.php
30 2296 0.19% 119418 0.14% /data/hfrnet/

Top 10 of 9946 Total URLs By KBytes
# Hits KBytes URL
1 114227 9.69% 21467203 26.05% /data/winds/
2 14223 1.21% 4809475 5.84% /data/winds/48hr/
3 89681 7.61% 3541037 4.30% /data/winds/showPlot.php
4 24 0.00% 2254430 2.74% /docs/Op_update_07.pdf
5 13265 1.13% 2155713 2.62% /data/winds/48hr/precip.php
6 36 0.00% 1931818 2.34% /docs/CWO_SCCOOS_Peck.pdf
7 34 0.00% 1845686 2.24% /docs/hf_Radar_BOG_2007.pdf
8 14919 1.27% 1577138 1.91% /data/winds/precip.php
9 44 0.00% 1028964 1.25% /docs/h20_conference.ppt
10 1405 0.12% 928778 1.13% /docs/0301_Spring07.pdf

Top 10 of 626 Total Entry Pages
# Hits Visits URL
1 114227 9.69% 9118 17.36% /data/winds/
2 13265 1.13% 4908 9.34% /data/winds/48hr/precip.php
3 21021 1.78% 4041 7.69% /
4 18838 1.60% 3180 6.05% /data/winds/48hr/showPlot.php
5 10238 0.87% 2135 4.06% /data/ostia/regions.php
6 11754 1.00% 1825 3.47% /data/modis/modis_regions.php
7 3375 0.29% 1653 3.15% /data/hfrnet/xml/stationStatus.php
8 14919 1.27% 1519 2.89% /data/winds/precip.php
9 3693 0.31% 1491 2.84% /data/manualshorestations/manualshorestations.php
10 1231 0.10% 1021 1.94% /data/coamps/analyses/searange/analysis.html

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 114227 9.69% 8082 15.31% /data/winds/
2 13265 1.13% 4797 9.09% /data/winds/48hr/precip.php
3 21021 1.78% 3569 6.76% /
4 10238 0.87% 2121 4.02% /data/ostia/regions.php
5 18838 1.60% 2050 3.88% /data/winds/48hr/showPlot.php
6 11754 1.00% 1962 3.72% /data/modis/modis_regions.php
7 3375 0.29% 1719 3.26% /data/hfrnet/xml/stationStatus.php
8 89681 7.61% 1671 3.17% /data/winds/showPlot.php
9 3693 0.31% 1472 2.79% /data/manualshorestations/manualshorestations.php
10 14919 1.27% 1262 2.39% /data/winds/precip.php

Top 30 of 15747 Total Sites
# Hits Files KBytes Visits Hostname
1 277633 23.56% 277620 25.34% 223909 0.27% 358 0.66% dyn128-54-123-188.ucsd.edu
2 63240 5.37% 62930 5.74% 293284 0.36% 754 1.40% alfredo.ucsd.edu
3 52861 4.49% 50896 4.64% 3916114 4.75% 824 1.53% llf320031.crawl.yahoo.net
4 31514 2.67% 30950 2.82% 5680574 6.89% 8 0.01% crawl-66-249-68-48.googlebot.com
5 29036 2.46% 26726 2.44% 8586205 10.42% 639 1.18% llf320028.crawl.yahoo.net
6 24774 2.10% 22703 2.07% 6874841 8.34% 292 0.54% b3091338.crawl.yahoo.net
7 22923 1.95% 22249 2.03% 4318353 5.24% 1 0.00% crawl-66-249-68-86.googlebot.com
8 21189 1.80% 20806 1.90% 4619794 5.61% 8 0.01% crawl-66-249-67-206.googlebot.com
9 20706 1.76% 20616 1.88% 145633 0.18% 64 0.12% avnnew.san.noaa.gov
10 18589 1.58% 18280 1.67% 3270704 3.97% 8 0.01% crawl-66-249-68-71.googlebot.com
11 15317 1.30% 14528 1.33% 823425 1.00% 153 0.28% llf320050.crawl.yahoo.net
12 13413 1.14% 12746 1.16% 2788182 3.38% 18 0.03% crawl-66-249-67-154.googlebot.com
13 11850 1.01% 11362 1.04% 1923244 2.33% 6 0.01% crawl-66-249-68-115.googlebot.com
14 11263 0.96% 8630 0.79% 849936 1.03% 370 0.69% crawl2.dotnetdotcom.org
15 10416 0.88% 10416 0.95% 476759 0.58% 62 0.11% sandbar.ucsd.edu
16 9579 0.81% 9410 0.86% 149756 0.18% 123 0.23% l-admin2.ucsd.edu
17 8788 0.75% 7485 0.68% 330235 0.40% 79 0.15% pool-173-51-80-184.lsanca.fios.verizon.net
18 8787 0.75% 5958 0.54% 98523 0.12% 43 0.08% cpe-98-149-68-225.socal.res.rr.com
19 7762 0.66% 7473 0.68% 2182090 2.65% 4 0.01% crawl-66-249-67-212.googlebot.com
20 7483 0.64% 4411 0.40% 92725 0.11% 45 0.08% wodiannao.ucsd.edu
21 6135 0.52% 6134 0.56% 36727 0.04% 11 0.02% ip68-5-200-205.oc.oc.cox.net
22 5934 0.50% 5169 0.47% 26532 0.03% 23 0.04% mail.ship-services.com
23 5637 0.48% 5518 0.50% 325539 0.40% 93 0.17% b3090833.crawl.yahoo.net
24 5433 0.46% 5433 0.50% 3223 0.00% 15 0.03% ps3.weatherflow.com
25 5198 0.44% 4643 0.42% 193335 0.23% 44 0.08% cpe-66-27-160-181.socal.res.rr.com
26 5090 0.43% 4954 0.45% 588669 0.71% 3 0.01% crawl-66-249-65-236.googlebot.com
27 4990 0.42% 3785 0.35% 306856 0.37% 115 0.21% crawl10.dotnetdotcom.org
28 4693 0.40% 4693 0.43% 139867 0.17% 486 0.90% pool-71-246-50-28.lsanca.fios.verizon.net
29 4199 0.36% 4133 0.38% 540093 0.66% 2 0.00% crawl-66-249-68-36.googlebot.com
30 3953 0.34% 3790 0.35% 57187 0.07% 59 0.11% roxy2.ucsd.edu

Top 10 of 15747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29036 2.46% 26726 2.44% 8586205 10.42% 639 1.18% llf320028.crawl.yahoo.net
2 24774 2.10% 22703 2.07% 6874841 8.34% 292 0.54% b3091338.crawl.yahoo.net
3 31514 2.67% 30950 2.82% 5680574 6.89% 8 0.01% crawl-66-249-68-48.googlebot.com
4 21189 1.80% 20806 1.90% 4619794 5.61% 8 0.01% crawl-66-249-67-206.googlebot.com
5 22923 1.95% 22249 2.03% 4318353 5.24% 1 0.00% crawl-66-249-68-86.googlebot.com
6 52861 4.49% 50896 4.64% 3916114 4.75% 824 1.53% llf320031.crawl.yahoo.net
7 18589 1.58% 18280 1.67% 3270704 3.97% 8 0.01% crawl-66-249-68-71.googlebot.com
8 13413 1.14% 12746 1.16% 2788182 3.38% 18 0.03% crawl-66-249-67-154.googlebot.com
9 2747 0.23% 1575 0.14% 2628076 3.19% 332 0.62% spider71.yandex.ru
10 7762 0.66% 7473 0.68% 2182090 2.65% 4 0.01% crawl-66-249-67-212.googlebot.com

Top 30 of 2260 Total Referrers
# Hits Referrer
1 478223 40.58% - (Direct Request)
2 299319 25.40% http://www.sccoos.org/data/mets/
3 32996 2.80% http://www.sccoos.org/data/mets/fullscreen.php
4 23697 2.01% http://www.sccoos.org/
5 21179 1.80% http://www.sccoos.org/data/ais/
6 20532 1.74% http://www.sccoos.org/data/ais/fullpage.php
7 17727 1.50% http://www.sccoos.org/data/piers/
8 16419 1.39% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_loop.cgi
9 15960 1.35% http://www.sccoos.org/data/observations/
10 14375 1.22% http://www.sccoos.org/data/winds/48hr/
11 14311 1.21% http://www.sccoos.org/data/hfrnet/
12 10030 0.85% http://www.sccoos.org/data/winds/48hr/showPlot.php
13 8450 0.72% http://www.sccoos.org/data/winds/
14 7172 0.61% http://sccoos.ucsd.edu/data/tracking/IB/
15 6828 0.58% http://www.sccoos.org/data/autoshorestations/autoshorestations.php
16 6650 0.56% http://www.southlandwx.com/
17 5838 0.50% http://www.sccoos.org/data/harbors/lalb/fullscreen.php
18 5049 0.43% http://www.sccoos.org/cocmp/index.php
19 4699 0.40% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_alltaus.tcl
20 4690 0.40% http://www.sccoos.org/data/tracking/IB/
21 4421 0.38% http://www.sccoos.org/data/waves/
22 4023 0.34% http://sccoos.org/
23 3859 0.33% http://www.sccoos.org/index.html
24 3823 0.32% http://www.sccoos.org/~jbowen/sccoos/doc/data/spray/fullscreen.php
25 3670 0.31% http://www.sccoos.org/data/waterquality/
26 3666 0.31% http://www.sccoos.org/data/coamps/analyses/searange/analysis.html
27 3531 0.30% http://www.sccoos.org/interactive-map/
28 3252 0.28% http://www.sccoos.org/data/bathy/
29 3102 0.26% http://www.sccoos.org/data/hfrnet/fullpage.php
30 2781 0.24% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_dynamic_matrix.tcl

Top 20 of 943 Total Search Strings
# Hits Search String
1 132 6.31% order levitra cialis online buy cialis buy levitra
2 110 5.26% sccoos
3 99 4.73% lesbian fisting squirt lesbians fisting lesbian fisting
4 61 2.92% scoos
5 49 2.34% buy viagra order viagra buy cheap viagra order cheap viagra
6 30 1.43% buy cheap cialis online order cheap cialis online
7 28 1.34% bathymetry
8 26 1.24% topless pornstars naked nude pornstars naked celebrities nude c
9 25 1.20% anal fisting lesbians fistfucking pictures movies
10 25 1.20% buy cheap viagra online order cheap viagra online
11 25 1.20% buy cialis order cialis buy cheap cialis order cheap cialis
12 25 1.20% buy online viagra cheap generic viagra online viagra
13 25 1.20% buy viagra online order viagra cheap viagra online
14 25 1.20% erection disfunction online pharmacy without prescription
15 25 1.20% lesbian squirting pussy squirt stretch pussy pussy stretching
16 25 1.20% online drugs with no prescription
17 25 1.20% scripps pier cam
18 17 0.81% sccoos.org
19 16 0.76% online pharmacy no prescription
20 14 0.67% surface currents

Top 15 of 1579 Total User Agents
# Hits User Agent
1 253393 21.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
2 147686 12.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 133463 11.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 46044 3.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 38929 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 38699 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 25893 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 23343 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 20506 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 19924 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 16667 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 16376 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 14118 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
14 13690 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 10887 0.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for January 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 403139 34.21% 396669 36.20% 2126808 2.58% US Educational
2 328070 27.84% 303803 27.73% 43298869 52.55% US Commercial
3 294470 24.99% 266914 24.36% 26646296 32.34% Network
4 65745 5.58% 55147 5.03% 2803669 3.40% Unresolved/Unknown
5 23717 2.01% 23398 2.14% 233781 0.28% US Government
6 20627 1.75% 16152 1.47% 1276710 1.55% Non-Profit Organization
7 13172 1.12% 11057 1.01% 303081 0.37% US Military
8 3886 0.33% 2618 0.24% 2832073 3.44% Russian Federation
9 3778 0.32% 3056 0.28% 94783 0.12% Mexico
10 3257 0.28% 2798 0.26% 100278 0.12% United States
11 2794 0.24% 2657 0.24% 1510 0.00% Slovak Republic
12 2668 0.23% 2452 0.22% 117970 0.14% Japan
13 1440 0.12% 1324 0.12% 1737590 2.11% Czech Republic
14 1014 0.09% 929 0.08% 47078 0.06% United Kingdom
15 729 0.06% 706 0.06% 60451 0.07% Germany
16 703 0.06% 400 0.04% 1556 0.00% New Zealand (Aotearoa)
17 690 0.06% 665 0.06% 9486 0.01% Greece
18 689 0.06% 670 0.06% 211815 0.26% Canada
19 428 0.04% 426 0.04% 12171 0.01% Italy
20 427 0.04% 415 0.04% 15313 0.02% Indonesia
21 416 0.04% 414 0.04% 29499 0.04% Netherlands
22 398 0.03% 345 0.03% 51989 0.06% India
23 380 0.03% 361 0.03% 8742 0.01% Brazil
24 362 0.03% 344 0.03% 9608 0.01% France
25 359 0.03% 350 0.03% 9592 0.01% Portugal
26 322 0.03% 322 0.03% 5102 0.01% Denmark
27 321 0.03% 321 0.03% 11280 0.01% Spain
28 313 0.03% 309 0.03% 4092 0.00% Israel
29 302 0.03% 302 0.03% 5064 0.01% Ireland
30 271 0.02% 269 0.02% 23133 0.03% Australia


Generated by Webalizer Version 2.01