Usage Statistics for sccoos.org

Summary Period: November 2009
Generated 01-Dec-2009 03:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1029524
Total Files 926196
Total Pages 728147
Total Visits 52639
Total KBytes 64342756
Total Unique Sites 9362
Total Unique URLs 10728
Total Unique Referrers 1808
Total Unique User Agents 1221
. Avg Max
Hits per Hour 1429 6950
Hits per Day 34317 107298
Files per Day 30873 104109
Pages per Day 24271 97739
Visits per Day 1754 2160
KBytes per Day 2144759 6228820
Hits by Response Code
Code 200 - OK 926196
Code 206 - Partial Content 3369
Code 301 - Moved Permanently 1462
Code 302 - Found 5622
Code 304 - Not Modified 85163
Code 400 - Bad Request 3
Code 403 - Forbidden 118
Code 404 - Not Found 7540
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 22

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 21968 2.13% 20342 2.20% 15063 2.07% 1682 3.20% 696 7.43% 1327043 2.06%
2 32154 3.12% 25786 2.78% 16653 2.29% 2139 4.06% 846 9.04% 1523640 2.37%
3 21640 2.10% 18597 2.01% 11112 1.53% 2160 4.10% 775 8.28% 1535267 2.39%
4 21845 2.12% 19129 2.07% 11759 1.61% 1953 3.71% 713 7.62% 2600146 4.04%
5 22955 2.23% 19711 2.13% 12842 1.76% 1928 3.66% 743 7.94% 1245679 1.94%
6 29646 2.88% 23826 2.57% 16797 2.31% 1926 3.66% 766 8.18% 1573827 2.45%
7 22572 2.19% 20833 2.25% 15210 2.09% 1707 3.24% 618 6.60% 1345299 2.09%
8 19758 1.92% 16474 1.78% 12146 1.67% 1842 3.50% 650 6.94% 1220985 1.90%
9 31955 3.10% 26475 2.86% 19874 2.73% 1947 3.70% 709 7.57% 1909296 2.97%
10 30586 2.97% 23451 2.53% 18207 2.50% 2085 3.96% 713 7.62% 1736043 2.70%
11 84909 8.25% 83193 8.98% 76846 10.55% 1960 3.72% 696 7.43% 6228820 9.68%
12 103944 10.10% 101509 10.96% 91697 12.59% 2014 3.83% 747 7.98% 4905443 7.62%
13 107298 10.42% 104109 11.24% 97739 13.42% 1885 3.58% 701 7.49% 4582773 7.12%
14 37598 3.65% 29338 3.17% 21988 3.02% 1706 3.24% 730 7.80% 1360820 2.11%
15 25815 2.51% 23917 2.58% 18333 2.52% 1301 2.47% 666 7.11% 1689240 2.63%
16 33572 3.26% 29596 3.20% 21048 2.89% 1333 2.53% 659 7.04% 1575979 2.45%
17 30489 2.96% 23239 2.51% 16833 2.31% 1319 2.51% 677 7.23% 1440434 2.24%
18 27698 2.69% 23993 2.59% 16897 2.32% 1425 2.71% 817 8.73% 1316519 2.05%
19 26973 2.62% 21108 2.28% 13441 1.85% 1779 3.38% 873 9.32% 1058343 1.64%
20 28962 2.81% 26710 2.88% 17496 2.40% 1600 3.04% 763 8.15% 1593208 2.48%
21 22642 2.20% 20409 2.20% 15453 2.12% 1477 2.81% 613 6.55% 2147935 3.34%
22 21640 2.10% 20084 2.17% 14762 2.03% 1742 3.31% 811 8.66% 1266807 1.97%
23 33122 3.22% 29198 3.15% 23109 3.17% 1767 3.36% 737 7.87% 2522498 3.92%
24 32074 3.12% 29739 3.21% 21401 2.94% 1766 3.35% 788 8.42% 2174990 3.38%
25 25995 2.52% 23476 2.53% 17756 2.44% 1899 3.61% 791 8.45% 1738503 2.70%
26 20150 1.96% 17762 1.92% 13321 1.83% 1906 3.62% 723 7.72% 926542 1.44%
27 23773 2.31% 22260 2.40% 16740 2.30% 1856 3.53% 886 9.46% 1411453 2.19%
28 25045 2.43% 23240 2.51% 18426 2.53% 1749 3.32% 758 8.10% 1555163 2.42%
29 32691 3.18% 30542 3.30% 24198 3.32% 1590 3.02% 648 6.92% 6147434 9.55%
30 30055 2.92% 28150 3.04% 21000 2.88% 1583 3.01% 666 7.11% 2682628 4.17%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1057 31717 3.08% 1012 30367 3.28% 883 26511 3.64% 86272 2588172 4.02%
1 1011 30334 2.95% 966 29006 3.13% 869 26090 3.58% 70682 2120467 3.30%
2 956 28699 2.79% 907 27217 2.94% 793 23813 3.27% 55066 1651968 2.57%
3 805 24153 2.35% 772 23165 2.50% 705 21163 2.91% 56264 1687927 2.62%
4 983 29511 2.87% 935 28061 3.03% 825 24763 3.40% 61790 1853710 2.88%
5 1265 37956 3.69% 1189 35685 3.85% 958 28758 3.95% 127534 3826016 5.95%
6 1323 39693 3.86% 1252 37566 4.06% 971 29157 4.00% 112437 3373106 5.24%
7 1384 41549 4.04% 1298 38940 4.20% 998 29959 4.11% 83721 2511639 3.90%
8 1642 49274 4.79% 1528 45854 4.95% 1175 35255 4.84% 105696 3170890 4.93%
9 1842 55276 5.37% 1589 47685 5.15% 1106 33207 4.56% 93466 2803985 4.36%
10 1848 55444 5.39% 1660 49822 5.38% 1229 36879 5.06% 89656 2689690 4.18%
11 1915 57475 5.58% 1675 50268 5.43% 1221 36652 5.03% 84015 2520447 3.92%
12 1861 55847 5.42% 1571 47133 5.09% 1170 35117 4.82% 82600 2478006 3.85%
13 1976 59290 5.76% 1577 47313 5.11% 1103 33098 4.55% 94484 2834514 4.41%
14 1777 53321 5.18% 1513 45414 4.90% 1112 33360 4.58% 81392 2441747 3.79%
15 1797 53930 5.24% 1536 46082 4.98% 1161 34838 4.78% 95163 2854887 4.44%
16 1696 50893 4.94% 1424 42742 4.61% 1079 32379 4.45% 85993 2579784 4.01%
17 1563 46904 4.56% 1331 39935 4.31% 1056 31685 4.35% 81377 2441321 3.79%
18 1342 40281 3.91% 1178 35361 3.82% 929 27889 3.83% 93772 2813166 4.37%
19 1293 38801 3.77% 1196 35903 3.88% 981 29447 4.04% 93497 2804917 4.36%
20 1443 43295 4.21% 1382 41466 4.48% 1148 34444 4.73% 95074 2852214 4.43%
21 1331 39957 3.88% 1274 38233 4.13% 1029 30891 4.24% 96850 2905486 4.52%
22 1161 34835 3.38% 1115 33459 3.61% 930 27923 3.83% 118288 3548641 5.52%
23 1036 31089 3.02% 983 29519 3.19% 828 24869 3.42% 99669 2990055 4.65%

Top 30 of 10728 Total URLs
# Hits KBytes URL
1 324697 31.54% 12804338 19.90% /data/winds/showPlot.php
2 89243 8.67% 17042613 26.49% /data/winds/
3 55487 5.39% 1541 0.00% /data/hfrnet/xml/nearestneighbor.php
4 34937 3.39% 1574865 2.45% /data/winds/48hr/showPlot.php
5 31335 3.04% 10163 0.02% /data/mets/images/icon.php
6 13508 1.31% 640688 1.00% /data/winds/precip.php
7 11519 1.12% 160779 0.25% /
8 11142 1.08% 467070 0.73% /data/modis/modis_regions.php
9 10064 0.98% 482267 0.75% /data/roms/virtual/pcolor.php
10 8613 0.84% 363343 0.56% /data/ostia/regions.php
11 7527 0.73% 49795 0.08% /data/winds/48hr/windInfoBox.php
12 7117 0.69% 159997 0.25% /data/ais/dat/relay_script.php
13 6898 0.67% 2807 0.00% /robots.txt
14 6680 0.65% 628857 0.98% /data/winds/48hr/precip.php
15 6647 0.65% 21322 0.03% /css/sccoos_datapage.css
16 6174 0.60% 41075 0.06% /data/winds/infoBoxWind.php
17 5722 0.56% 3387 0.01% /data/mets/queryUtility.php
18 5373 0.52% 10667 0.02% /interactive-map/mapscript.js
19 4919 0.48% 14269 0.02% /data/hfrnet/xml/tilesStatus.php
20 4298 0.42% 5737 0.01% /favicon.ico
21 3437 0.33% 144569 0.22% /data/manualshorestations/manualshorestations.php
22 2957 0.29% 16637 0.03% /query/request.php
23 2459 0.24% 32916 0.05% /data/winds/plot_TSDir.php
24 2459 0.24% 32756 0.05% /data/winds/plot_TSPrecip.php
25 2458 0.24% 33095 0.05% /data/winds/plot_TSSpeed.php
26 2327 0.23% 161073 0.25% /query/
27 2314 0.22% 787783 1.22% /data/winds/48hr/
28 2273 0.22% 123596 0.19% /data/hfrnet/
29 2170 0.21% 20168 0.03% /stats/
30 2027 0.20% 130265 0.20% /data/mets/tools/getMapData.php

Top 10 of 10728 Total URLs By KBytes
# Hits KBytes URL
1 89243 8.67% 17042613 26.49% /data/winds/
2 324697 31.54% 12804338 19.90% /data/winds/showPlot.php
3 129 0.01% 1815181 2.82% /docs/Hyperion.pdf
4 34937 3.39% 1574865 2.45% /data/winds/48hr/showPlot.php
5 20 0.00% 1502950 2.34% /docs/Op_update_07.pdf
6 23 0.00% 1046402 1.63% /docs/CWO_SCCOOS_Peck.pdf
7 22 0.00% 922843 1.43% /docs/hf_Radar_BOG_2007.pdf
8 2314 0.22% 787783 1.22% /data/winds/48hr/
9 973 0.09% 759845 1.18% /docs/0301_Spring07.pdf
10 31 0.00% 674148 1.05% /docs/h20_conference.ppt

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 34937 3.39% 10677 20.78% /data/winds/48hr/showPlot.php
2 89243 8.67% 8140 15.84% /data/winds/
3 11519 1.12% 2661 5.18% /
4 8613 0.84% 2036 3.96% /data/ostia/regions.php
5 6680 0.65% 1856 3.61% /data/winds/48hr/precip.php
6 11142 1.08% 1597 3.11% /data/modis/modis_regions.php
7 3437 0.33% 1323 2.57% /data/manualshorestations/manualshorestations.php
8 13508 1.31% 1099 2.14% /data/winds/precip.php
9 2273 0.22% 853 1.66% /data/hfrnet/
10 953 0.09% 829 1.61% /data/coamps/analyses/searange/analysis.html

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 34937 3.39% 10504 20.34% /data/winds/48hr/showPlot.php
2 89243 8.67% 7469 14.46% /data/winds/
3 11519 1.12% 2341 4.53% /
4 8613 0.84% 2030 3.93% /data/ostia/regions.php
5 6680 0.65% 1858 3.60% /data/winds/48hr/precip.php
6 11142 1.08% 1636 3.17% /data/modis/modis_regions.php
7 3437 0.33% 1338 2.59% /data/manualshorestations/manualshorestations.php
8 324697 31.54% 1258 2.44% /data/winds/showPlot.php
9 13508 1.31% 965 1.87% /data/winds/precip.php
10 1988 0.19% 785 1.52% /data/autoshorestations/autoshorestations.php

Top 30 of 9362 Total Sites
# Hits Files KBytes Visits Hostname
1 209848 20.38% 209620 22.63% 9864011 15.33% 1 0.00% ers.cmima.csic.es
2 59033 5.73% 58733 6.34% 276679 0.43% 714 1.36% alfredo.ucsd.edu
3 44339 4.31% 43500 4.70% 6179724 9.60% 261 0.50% crawl-66-249-68-65.googlebot.com
4 39703 3.86% 38788 4.19% 3458384 5.37% 3 0.01% crawl-66-249-68-22.googlebot.com
5 39212 3.81% 7733 0.83% 115188 0.18% 55 0.10% raven.ucsd.edu
6 36107 3.51% 34409 3.72% 2858679 4.44% 518 0.98% b3090935.crawl.yahoo.net
7 29016 2.82% 28258 3.05% 2056401 3.20% 342 0.65% b3091353.crawl.yahoo.net
8 27020 2.62% 26688 2.88% 4023873 6.25% 12 0.02% crawl-66-249-68-115.googlebot.com
9 16512 1.60% 16432 1.77% 109666 0.17% 32 0.06% avnnew.san.noaa.gov
10 12442 1.21% 12272 1.32% 955934 1.49% 62 0.12% crawl-66-249-67-145.googlebot.com
11 11243 1.09% 10843 1.17% 1397966 2.17% 67 0.13% crawl-66-249-67-215.googlebot.com
12 10661 1.04% 5909 0.64% 37050 0.06% 104 0.20% 65.255.201.35
13 10066 0.98% 10066 1.09% 511003 0.79% 60 0.11% sandbar.ucsd.edu
14 8968 0.87% 8754 0.95% 944225 1.47% 14 0.03% crawl-66-249-67-130.googlebot.com
15 8004 0.78% 4501 0.49% 119836 0.19% 66 0.13% wodiannao.ucsd.edu
16 7766 0.75% 6906 0.75% 968620 1.51% 97 0.18% crawl-66-249-68-135.googlebot.com
17 7431 0.72% 7170 0.77% 295565 0.46% 19 0.04% gw.kclab.jgn2plus.jp
18 7229 0.70% 6823 0.74% 4888174 7.60% 14 0.03% aurora5.mail.ru
19 6492 0.63% 5223 0.56% 790052 1.23% 84 0.16% b3090978.crawl.yahoo.net
20 6417 0.62% 5702 0.62% 335489 0.52% 115 0.22% b3091042.crawl.yahoo.net
21 5932 0.58% 5932 0.64% 94266 0.15% 6 0.01% static-66-15-36-58.bdsl.verizon.net
22 5727 0.56% 4985 0.54% 407727 0.63% 214 0.41% b3091316.crawl.yahoo.net
23 5720 0.56% 5720 0.62% 3387 0.01% 8 0.02% ps3.weatherflow.com
24 5064 0.49% 5064 0.55% 250 0.00% 3 0.01% ns.rosbalt.ru
25 5022 0.49% 4525 0.49% 1323031 2.06% 42 0.08% crawl-66-249-68-234.googlebot.com
26 4436 0.43% 3713 0.40% 182595 0.28% 127 0.24% pool-173-51-80-184.lsanca.fios.verizon.net
27 4151 0.40% 4030 0.44% 416095 0.65% 20 0.04% crawl-66-249-67-232.googlebot.com
28 3998 0.39% 2112 0.23% 5901 0.01% 23 0.04% 123.sub-70-213-236.myvzw.com
29 3810 0.37% 3763 0.41% 636429 0.99% 1 0.00% crawl-66-249-68-51.googlebot.com
30 3777 0.37% 3643 0.39% 803671 1.25% 47 0.09% crawl-66-249-67-136.googlebot.com

Top 10 of 9362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209848 20.38% 209620 22.63% 9864011 15.33% 1 0.00% ers.cmima.csic.es
2 44339 4.31% 43500 4.70% 6179724 9.60% 261 0.50% crawl-66-249-68-65.googlebot.com
3 7229 0.70% 6823 0.74% 4888174 7.60% 14 0.03% aurora5.mail.ru
4 27020 2.62% 26688 2.88% 4023873 6.25% 12 0.02% crawl-66-249-68-115.googlebot.com
5 39703 3.86% 38788 4.19% 3458384 5.37% 3 0.01% crawl-66-249-68-22.googlebot.com
6 36107 3.51% 34409 3.72% 2858679 4.44% 518 0.98% b3090935.crawl.yahoo.net
7 29016 2.82% 28258 3.05% 2056401 3.20% 342 0.65% b3091353.crawl.yahoo.net
8 11243 1.09% 10843 1.17% 1397966 2.17% 67 0.13% crawl-66-249-67-215.googlebot.com
9 5022 0.49% 4525 0.49% 1323031 2.06% 42 0.08% crawl-66-249-68-234.googlebot.com
10 7766 0.75% 6906 0.75% 968620 1.51% 97 0.18% crawl-66-249-68-135.googlebot.com

Top 30 of 1808 Total Referrers
# Hits Referrer
1 455841 44.28% - (Direct Request)
2 202066 19.63% http://www.sccoos.ucsd.edu/data/winds/
3 29803 2.89% http://www.sccoos.org/data/ais/fullpage.php
4 21956 2.13% http://www.sccoos.org/data/mets/fullscreen.php
5 20720 2.01% http://www.sccoos.org/~jbowen/sccoos/doc/data/spray/history/
6 18420 1.79% http://www.sccoos.org/data/observations/
7 17835 1.73% http://www.sccoos.org/
8 15908 1.55% http://www.sccoos.org/~jbowen/sccoos/doc/data/spray/
9 15576 1.51% http://www.sccoos.org/data/winds/
10 13981 1.36% http://www.sccoos.org/data/mets/
11 13021 1.26% http://www.sccoos.org/data/winds/48hr/
12 12637 1.23% http://www.sccoos.org/data/hfrnet/
13 8443 0.82% http://www.sccoos.org/data/autoshorestations/autoshorestations.php
14 6782 0.66% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_loop.cgi
15 6119 0.59% http://sccoos.ucsd.edu/data/tracking/IB/
16 6001 0.58% http://www.sccoos.ucsd.edu/data/winds/showPlot.php
17 5465 0.53% http://www.sccoos.org/data/piers/
18 5417 0.53% http://www.sccoos.org/data/tracking/IB/
19 5300 0.51% http://www.sccoos.org/data/ais/
20 5191 0.50% http://www.sccoos.org/data/autoshorestations/
21 4852 0.47% http://www.sccoos.org/~jbowen/sccoos/doc/data/spray/fullscreen.php
22 4127 0.40% http://www.sccoos.org/data/bathy/
23 3767 0.37% http://www.sccoos.org/data/ostia/regions.php
24 3646 0.35% http://sccoos.org/
25 3589 0.35% http://www.sccoos.org/cocmp/index.php
26 3571 0.35% http://www.sccoos.org/query/
27 2868 0.28% http://www.sccoos.org/data/coamps/analyses/searange/analysis.html
28 2868 0.28% http://www.sccoos.org/data/winds/showPlot.php
29 2864 0.28% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/coamps-os/cgi-bin/COAMPSOS_vis_dynamic_matrix.tcl
30 2691 0.26% http://www.sccoos.org/interactive-map/

Top 20 of 850 Total Search Strings
# Hits Search String
1 98 6.80% sccoos
2 56 3.89% surface winds los angeles
3 41 2.85% scoos
4 21 1.46% california bathymetry
5 19 1.32% newport beach water temperature
6 17 1.18% surface currents
7 8 0.56% cdip swell model
8 8 0.56% san diego ocean currents
9 8 0.56% southern california bathymetry
10 8 0.56% southern california ocean currents
11 7 0.49% bathymetry
12 7 0.49% coastal observation systems
13 7 0.49% how far is long beachcal. pier from lax
14 7 0.49% hyperion outfall
15 7 0.49% san pedro sea surface temperature
16 7 0.49% scooos
17 7 0.49% southern california bight
18 7 0.49% surface winds
19 6 0.42% california coastal bathymetry
20 6 0.42% long beach ais map

Top 15 of 1221 Total User Agents
# Hits User Agent
1 211532 20.55% Wget/1.10.2 (Red Hat modified)
2 171592 16.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 92842 9.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 46613 4.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 27437 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
6 24297 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 21986 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 21204 2.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/200
9 18769 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 18007 1.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.4) Gecko/200
11 13122 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 12126 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
13 11119 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
14 10720 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 10522 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G

Usage by Country for November 2009

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 325039 31.57% 301240 32.52% 29166360 45.33% US Commercial
2 210952 20.49% 210297 22.71% 10284787 15.98% Spain
3 203761 19.79% 183016 19.76% 10909103 16.95% Network
4 148403 14.41% 110210 11.90% 2850111 4.43% US Educational
5 66676 6.48% 54505 5.88% 3785263 5.88% Unresolved/Unknown
6 22243 2.16% 21773 2.35% 230483 0.36% US Government
7 14036 1.36% 13603 1.47% 5065081 7.87% Russian Federation
8 8539 0.83% 8085 0.87% 457553 0.71% Japan
9 6708 0.65% 5978 0.65% 257765 0.40% US Military
10 4980 0.48% 4296 0.46% 181108 0.28% Non-Profit Organization
11 2667 0.26% 2236 0.24% 139933 0.22% United States
12 1755 0.17% 1667 0.18% 742 0.00% Slovak Republic
13 1660 0.16% 1621 0.18% 56371 0.09% Canada
14 1432 0.14% 1182 0.13% 28338 0.04% United Kingdom
15 1386 0.13% 1331 0.14% 56328 0.09% Italy
16 1017 0.10% 1016 0.11% 35547 0.06% Netherlands
17 1016 0.10% 968 0.10% 41916 0.07% Australia
18 615 0.06% 598 0.06% 13339 0.02% Greece
19 577 0.06% 577 0.06% 7059 0.01% Ireland
20 562 0.05% 542 0.06% 11804 0.02% Brazil
21 521 0.05% 514 0.06% 60527 0.09% Germany
22 459 0.04% 425 0.05% 4439 0.01% Czech Republic
23 391 0.04% 229 0.02% 3236 0.01% Israel
24 363 0.04% 139 0.02% 866 0.00% Korea (South)
25 335 0.03% 330 0.04% 17628 0.03% Old style Arpanet (arpa)
26 286 0.03% 284 0.03% 108762 0.17% Indonesia
27 274 0.03% 269 0.03% 57286 0.09% Mexico
28 214 0.02% 199 0.02% 15395 0.02% Turkey
29 209 0.02% 198 0.02% 9286 0.01% Taiwan
30 207 0.02% 116 0.01% 5387 0.01% Malaysia


Generated by Webalizer Version 2.01