Usage Statistics for sccoos.org

Summary Period: February 2009
Generated 01-Mar-2009 03:54 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1867724
Total Files 1647309
Total Pages 1360687
Total Visits 33568
Total KBytes 92073475
Total Unique Sites 9538
Total Unique URLs 11400
Total Unique Referrers 1587
Total Unique Usernames 1
Total Unique User Agents 1237
. Avg Max
Hits per Hour 2779 10156
Hits per Day 66704 87998
Files per Day 58832 79661
Pages per Day 48595 70128
Visits per Day 1198 2801
KBytes per Day 3288338 6385097
Hits by Response Code
Code 200 - OK 1647309
Code 206 - Partial Content 2736
Code 301 - Moved Permanently 2462
Code 302 - Found 4559
Code 304 - Not Modified 55496
Code 400 - Bad Request 18
Code 401 - Unauthorized 2
Code 403 - Forbidden 15
Code 404 - Not Found 155038
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 76
Code 503 - Service Unavailable 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 50702 2.71% 38905 2.36% 31665 2.33% 1067 3.18% 676 7.09% 2064224 2.24%
2 58310 3.12% 47663 2.89% 37576 2.76% 1089 3.24% 712 7.46% 3026766 3.29%
3 55619 2.98% 45937 2.79% 34254 2.52% 1129 3.36% 776 8.14% 2228267 2.42%
4 51620 2.76% 43651 2.65% 34299 2.52% 1050 3.13% 718 7.53% 1930184 2.10%
5 57256 3.07% 50076 3.04% 25334 1.86% 1091 3.25% 675 7.08% 2693473 2.93%
6 59183 3.17% 50770 3.08% 34642 2.55% 1109 3.30% 678 7.11% 2017711 2.19%
7 56688 3.04% 47951 2.91% 40733 2.99% 1166 3.47% 705 7.39% 3868074 4.20%
8 56209 3.01% 48151 2.92% 42150 3.10% 1264 3.77% 771 8.08% 2367349 2.57%
9 86490 4.63% 68644 4.17% 50481 3.71% 1360 4.05% 830 8.70% 3323239 3.61%
10 71849 3.85% 66983 4.07% 53947 3.96% 1007 3.00% 727 7.62% 2940547 3.19%
11 71328 3.82% 62979 3.82% 49134 3.61% 1095 3.26% 832 8.72% 3112223 3.38%
12 63003 3.37% 57713 3.50% 47253 3.47% 1435 4.27% 756 7.93% 3454048 3.75%
13 72455 3.88% 67026 4.07% 56878 4.18% 2801 8.34% 825 8.65% 6385097 6.93%
14 60426 3.24% 55651 3.38% 50422 3.71% 1669 4.97% 705 7.39% 4688364 5.09%
15 78932 4.23% 73999 4.49% 67352 4.95% 1419 4.23% 881 9.24% 4781023 5.19%
16 66056 3.54% 59869 3.63% 53179 3.91% 1037 3.09% 824 8.64% 4089770 4.44%
17 64070 3.43% 55223 3.35% 46754 3.44% 1042 3.10% 731 7.66% 2554591 2.77%
18 71918 3.85% 60505 3.67% 46749 3.44% 1005 2.99% 748 7.84% 3043175 3.31%
19 81685 4.37% 71143 4.32% 58355 4.29% 1017 3.03% 746 7.82% 3019431 3.28%
20 80144 4.29% 73987 4.49% 59964 4.41% 956 2.85% 720 7.55% 4475851 4.86%
21 58370 3.13% 54024 3.28% 48777 3.58% 879 2.62% 590 6.19% 2662873 2.89%
22 57760 3.09% 51568 3.13% 48034 3.53% 892 2.66% 605 6.34% 3120379 3.39%
23 76745 4.11% 67957 4.13% 58003 4.26% 1071 3.19% 704 7.38% 3020387 3.28%
24 67113 3.59% 59826 3.63% 47886 3.52% 1174 3.50% 715 7.50% 3284115 3.57%
25 71830 3.85% 66448 4.03% 58359 4.29% 1351 4.02% 832 8.72% 5093607 5.53%
26 87998 4.71% 79661 4.84% 70128 5.15% 1416 4.22% 810 8.49% 3353002 3.64%
27 77190 4.13% 70531 4.28% 62412 4.59% 1243 3.70% 828 8.68% 2917092 3.17%
28 56775 3.04% 50468 3.06% 45967 3.38% 1075 3.20% 694 7.28% 2558615 2.78%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2080 58259 3.12% 1972 55242 3.35% 1850 51813 3.81% 132391 3706949 4.03%
1 2150 60208 3.22% 2076 58135 3.53% 1949 54588 4.01% 128549 3599366 3.91%
2 2207 61811 3.31% 2083 58345 3.54% 1984 55565 4.08% 111904 3133307 3.40%
3 2095 58683 3.14% 1952 54660 3.32% 1829 51220 3.76% 114401 3203233 3.48%
4 2245 62861 3.37% 2063 57764 3.51% 1893 53027 3.90% 106016 2968454 3.22%
5 2222 62220 3.33% 2050 57415 3.49% 1871 52396 3.85% 132934 3722166 4.04%
6 2486 69611 3.73% 2248 62944 3.82% 2001 56041 4.12% 123431 3456064 3.75%
7 2622 73420 3.93% 2351 65848 4.00% 2005 56146 4.13% 129371 3622388 3.93%
8 2806 78574 4.21% 2608 73035 4.43% 2260 63292 4.65% 138877 3888556 4.22%
9 3004 84129 4.50% 2806 78585 4.77% 2332 65303 4.80% 177985 4983593 5.41%
10 2931 82080 4.39% 2730 76447 4.64% 2043 57215 4.20% 183059 5125649 5.57%
11 3266 91459 4.90% 3021 84607 5.14% 2051 57433 4.22% 143416 4015640 4.36%
12 3133 87740 4.70% 2913 81568 4.95% 2094 58650 4.31% 135339 3789483 4.12%
13 3038 85082 4.56% 2823 79057 4.80% 2140 59927 4.40% 135339 3789505 4.12%
14 5397 151143 8.09% 2895 81063 4.92% 2237 62652 4.60% 148472 4157214 4.52%
15 3871 108408 5.80% 3023 84644 5.14% 2165 60623 4.46% 167174 4680869 5.08%
16 3172 88829 4.76% 2848 79768 4.84% 2186 61234 4.50% 134117 3755274 4.08%
17 2828 79201 4.24% 2642 73988 4.49% 1966 55063 4.05% 124795 3494267 3.80%
18 2983 83525 4.47% 2545 71285 4.33% 1850 51800 3.81% 107437 3008248 3.27%
19 2562 71761 3.84% 2254 63123 3.83% 1923 53848 3.96% 130884 3664756 3.98%
20 2511 70312 3.76% 2328 65184 3.96% 2023 56648 4.16% 177758 4977236 5.41%
21 2476 69337 3.71% 2280 63865 3.88% 1985 55602 4.09% 146279 4095824 4.45%
22 2253 63090 3.38% 2108 59046 3.58% 1924 53880 3.96% 133335 3733380 4.05%
23 2356 65981 3.53% 2203 61691 3.74% 2025 56721 4.17% 125073 3502058 3.80%

Top 30 of 11400 Total URLs
# Hits KBytes URL
1 621721 33.29% 24129324 26.21% /data/winds/showPlot.php
2 302627 16.20% 13553972 14.72% /data/winds/48hr/showPlot.php
3 85628 4.58% 13838877 15.03% /data/winds/
4 76465 4.09% 2026 0.00% /data/hfrnet/xml/nearestneighbor.php
5 42244 2.26% 1086635 1.18% /
6 42116 2.25% 13416 0.01% /data/mets/images/icon.php
7 15875 0.85% 4234567 4.60% /data/winds/48hr/precip.php
8 13585 0.73% 1984594 2.16% /data/winds/precip.php
9 12893 0.69% 535215 0.58% /data/ostia/regions.php
10 10532 0.56% 434151 0.47% /data/modis/modis_regions.php
11 9598 0.51% 368005 0.40% /data/ocm/ocm_regions.php
12 9023 0.48% 386194 0.42% /data/roms/virtual/pcolor.php
13 8928 0.48% 3538 0.00% /robots.txt
14 7975 0.43% 10784 0.01% /favicon.ico
15 7899 0.42% 17590 0.02% /interactive-map/mapscript.js
16 7322 0.39% 19638 0.02% /css/sccoos_datapage.css
17 5530 0.30% 36622 0.04% /data/winds/48hr/windInfoBox.php
18 5355 0.29% 2882 0.00% /data/mets/queryUtility.php
19 5322 0.28% 206524 0.22% /data/wind2/showPlot.php
20 3278 0.18% 136156 0.15% /data/manualshorestations/manualshorestations.php
21 3061 0.16% 563 0.00% /data/hfrnet/xml/timeStatus.php
22 2999 0.16% 937988 1.02% /data/winds/48hr/
23 2832 0.15% 3128 0.00% /query/request.php
24 2193 0.12% 14572 0.02% /data/winds/infoBoxWind.php
25 2120 0.11% 110821 0.12% /data/hfrnet/
26 2042 0.11% 1219067 1.32% /data/wind2/
27 1877 0.10% 126355 0.14% /query/
28 1825 0.10% 4547 0.00% /data/winds/maction.js
29 1758 0.09% 73971 0.08% /data/bathy/
30 1647 0.09% 88757 0.10% /data/autoshorestations/autoshorestations.php

Top 10 of 11400 Total URLs By KBytes
# Hits KBytes URL
1 621721 33.29% 24129324 26.21% /data/winds/showPlot.php
2 85628 4.58% 13838877 15.03% /data/winds/
3 302627 16.20% 13553972 14.72% /data/winds/48hr/showPlot.php
4 15875 0.85% 4234567 4.60% /data/winds/48hr/precip.php
5 13585 0.73% 1984594 2.16% /data/winds/precip.php
6 15 0.00% 1953839 2.12% /docs/Op_update_07.pdf
7 19 0.00% 1529356 1.66% /docs/CWO_SCCOOS_Peck.pdf
8 2042 0.11% 1219067 1.32% /data/wind2/
9 42244 2.26% 1086635 1.18% /
10 13 0.00% 1006738 1.09% /docs/hf_Radar_BOG_2007.pdf

Top 10 of 537 Total Entry Pages
# Hits Visits URL
1 85628 4.58% 5751 17.68% /data/winds/
2 42244 2.26% 3112 9.56% /
3 302627 16.20% 2631 8.09% /data/winds/48hr/showPlot.php
4 15875 0.85% 1952 6.00% /data/winds/48hr/precip.php
5 12893 0.69% 1530 4.70% /data/ostia/regions.php
6 9598 0.51% 1502 4.62% /data/ocm/ocm_regions.php
7 10532 0.56% 1065 3.27% /data/modis/modis_regions.php
8 13585 0.73% 898 2.76% /data/winds/precip.php
9 3278 0.18% 804 2.47% /data/manualshorestations/manualshorestations.php
10 621721 33.29% 770 2.37% /data/winds/showPlot.php

Top 10 of 575 Total Exit Pages
# Hits Visits URL
1 85628 4.58% 5941 18.04% /data/winds/
2 302627 16.20% 3386 10.28% /data/winds/48hr/showPlot.php
3 42244 2.26% 2551 7.74% /
4 12893 0.69% 1557 4.73% /data/ostia/regions.php
5 9598 0.51% 1503 4.56% /data/ocm/ocm_regions.php
6 15875 0.85% 1354 4.11% /data/winds/48hr/precip.php
7 10532 0.56% 1040 3.16% /data/modis/modis_regions.php
8 621721 33.29% 833 2.53% /data/winds/showPlot.php
9 3278 0.18% 758 2.30% /data/manualshorestations/manualshorestations.php
10 76465 4.09% 622 1.89% /data/hfrnet/xml/nearestneighbor.php

Top 30 of 9538 Total Sites
# Hits Files KBytes Visits Hostname
1 886251 47.45% 822699 49.94% 47467169 51.55% 12 0.04% crawl-66-249-67-1.googlebot.com
2 87834 4.70% 1392 0.08% 53569 0.06% 86 0.26% 140.32.167.125
3 80575 4.31% 80295 4.87% 258664 0.28% 867 2.58% alfredo.ucsd.edu
4 74886 4.01% 71922 4.37% 398204 0.43% 76 0.23% raven.ucsd.edu
5 47742 2.56% 47561 2.89% 2349599 2.55% 287 0.85% msnbot-65-55-105-149.search.msn.com
6 40645 2.18% 40468 2.46% 2239806 2.43% 277 0.83% msnbot-65-55-105-154.search.msn.com
7 35303 1.89% 35141 2.13% 1791236 1.95% 320 0.95% msnbot-65-55-105-148.search.msn.com
8 33931 1.82% 33797 2.05% 1799674 1.95% 301 0.90% msnbot-65-55-105-155.search.msn.com
9 13220 0.71% 13168 0.80% 685416 0.74% 301 0.90% msnbot-65-55-105-156.search.msn.com
10 12930 0.69% 2002 0.12% 94537 0.10% 204 0.61% ip68-5-38-192.oc.oc.cox.net
11 12023 0.64% 11927 0.72% 3544631 3.85% 1864 5.55% crawl-0.cuill.com
12 10524 0.56% 10321 0.63% 104505 0.11% 263 0.78% 204.62.53.36
13 9554 0.51% 9554 0.58% 273539 0.30% 26 0.08% ip46.d100.tiszanet.hu
14 8904 0.48% 8904 0.54% 381768 0.41% 53 0.16% sandbar.ucsd.edu
15 8799 0.47% 8763 0.53% 14593 0.02% 30 0.09% 0-1b-77-5c-93-9f.dynamic.ucsd.edu
16 6676 0.36% 6573 0.40% 1329697 1.44% 721 2.15% crawl-19.cuill.com
17 6449 0.35% 5596 0.34% 17847 0.02% 18 0.05% wander.soest.hawaii.edu
18 6364 0.34% 6004 0.36% 46730 0.05% 116 0.35% avnnew.san.noaa.gov
19 6286 0.34% 5815 0.35% 741406 0.81% 47 0.14% llf520135.crawl.yahoo.net
20 5685 0.30% 5625 0.34% 18858 0.02% 12 0.04% cpe-24-94-83-179.hawaii.res.rr.com
21 5352 0.29% 5352 0.32% 2882 0.00% 5 0.01% ps6.weatherflow.com
22 4912 0.26% 4911 0.30% 143664 0.16% 7 0.02% 94.154.216.15
23 4909 0.26% 2764 0.17% 73483 0.08% 66 0.20% gate1-bremerton.nmci.navy.mil
24 4596 0.25% 4537 0.28% 556078 0.60% 370 1.10% msnbot-65-55-105-147.search.msn.com
25 4022 0.22% 4022 0.24% 115153 0.13% 3 0.01% www3.xtra-media.net
26 4018 0.22% 4018 0.24% 115039 0.12% 4 0.01% ns1.hemensistem.com
27 3949 0.21% 3442 0.21% 148709 0.16% 83 0.25% pool-173-51-86-88.lsanca.fios.verizon.net
28 3912 0.21% 2085 0.13% 47859 0.05% 59 0.18% wodiannao.ucsd.edu
29 3622 0.19% 3362 0.20% 480730 0.52% 22 0.07% llf531193.crawl.yahoo.net
30 3608 0.19% 3056 0.19% 84983 0.09% 255 0.76% crawl1.nat.svl.searchme.com

Top 10 of 9538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886251 47.45% 822699 49.94% 47467169 51.55% 12 0.04% crawl-66-249-67-1.googlebot.com
2 12023 0.64% 11927 0.72% 3544631 3.85% 1864 5.55% crawl-0.cuill.com
3 47742 2.56% 47561 2.89% 2349599 2.55% 287 0.85% msnbot-65-55-105-149.search.msn.com
4 40645 2.18% 40468 2.46% 2239806 2.43% 277 0.83% msnbot-65-55-105-154.search.msn.com
5 1597 0.09% 1354 0.08% 1980096 2.15% 75 0.22% buscar.ucsd.edu
6 33931 1.82% 33797 2.05% 1799674 1.95% 301 0.90% msnbot-65-55-105-155.search.msn.com
7 35303 1.89% 35141 2.13% 1791236 1.95% 320 0.95% msnbot-65-55-105-148.search.msn.com
8 6676 0.36% 6573 0.40% 1329697 1.44% 721 2.15% crawl-19.cuill.com
9 6286 0.34% 5815 0.35% 741406 0.81% 47 0.14% llf520135.crawl.yahoo.net
10 13220 0.71% 13168 0.80% 685416 0.74% 301 0.90% msnbot-65-55-105-156.search.msn.com

Top 30 of 1587 Total Referrers
# Hits Referrer
1 1413008 75.65% - (Direct Request)
2 33808 1.81% http://www.sccoos.org/data/mets/
3 26351 1.41% http://www.sccoos.org/
4 26283 1.41% http://www.sccoos.org/data/observations/
5 18334 0.98% http://www.sccoos.org/data/ais/
6 16433 0.88% http://www.sccoos.org/~jbowen/sccoos/doc/data/chlorophyll/index.php
7 13827 0.74% http://www.sccoos.org/data/mets/fullscreen.php
8 13152 0.70% http://www.sccoos.org/data/hfrnet/
9 12254 0.66% http://www.sccoos.org/data/winds/48hr/
10 11697 0.63% http://www.sccoos.org/data/waterquality/historic.php
11 11615 0.62% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/COAMPS-bin/COWEB_vis_loop.cgi
12 11092 0.59% http://www.sccoos.org/~jbowen/sccoos/doc/data/chlorophyll/aboutnew.php
13 9631 0.52% http://www.sccoos.org/data/winds/
14 6510 0.35% http://www.sccoos.org/~jbowen/sccoos/doc/data/spray/
15 6229 0.33% http://www.sccoos.org/data/observations/fullscreen.php
16 5823 0.31% http://www.sccoos.org/data/waterquality/
17 5672 0.30% http://www.sccoos.org/data/harbors/lalb/fullscreen.php
18 5665 0.30% http://www.sccoos.org/data/tracking/IB/
19 5184 0.28% http://www.sccoos.org/~jbowen/sccoos/doc/data/chlorophyll/
20 4906 0.26% http://www.iconeye.com/
21 4749 0.25% http://www.sccoos.org/data/ais/fullpage.php
22 4505 0.24% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/COAMPS-bin/COWEB_vis_dynamic_matrix.tcl
23 4373 0.23% http://www.sccoos.org/data/autoshorestations/autoshorestations.php
24 4307 0.23% http://sccoos.org/
25 4010 0.21% http://www.sccoos.org/data/cast/
26 3869 0.21% http://www.sccoos.org/data/waves/
27 3813 0.20% http://www.sccoos.org/~jbowen/sccoos/doc/data/chlorophyll/habmap.php
28 3712 0.20% http://www.sccoos.org/interactive-map/
29 3426 0.18% http://www.sccoos.org/data/roms/
30 3300 0.18% http://www.sccoos.org/data/ocm/ocm_regions.php

Top 20 of 918 Total Search Strings
# Hits Search String
1 199 12.86% sccoos
2 28 1.81% surface currents
3 18 1.16% ais ship tracking
4 16 1.03% surface winds
5 15 0.97% plume tracking
6 13 0.84% gymnodinium
7 13 0.84% southern california bathymetry
8 12 0.78% california ocean
9 11 0.71% bathymetry
10 8 0.52% cdip swell model
11 8 0.52% letter of intent
12 8 0.52% southern california ocean
13 7 0.45% bathymetry california
14 7 0.45% bathymetry san diego
15 7 0.45% modis sst
16 7 0.45% sccoos data
17 7 0.45% surface current models
18 6 0.39% sccoos.org
19 6 0.39% southern california coastal ocean observing system
20 6 0.39% southern california ocean currents

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 87 0.00% 1 0.00% undefined

Top 15 of 1237 Total User Agents
# Hits User Agent
1 833232 44.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 221548 11.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 81246 4.35% Wget/1.11.4 (Red Hat modified)
4 55301 2.96% Googlebot-Image/1.0
5 52114 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
6 42440 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.6) Gecko/200
7 35628 1.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/200
8 30811 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 29190 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 27834 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 26619 1.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
12 20550 1.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 16046 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
14 15411 0.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
15 13507 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for February 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 1233497 66.04% 1159137 70.37% 72865743 79.14% US Commercial
2 233018 12.48% 222527 13.51% 4247874 4.61% US Educational
3 173171 9.27% 76983 4.67% 4897785 5.32% Unresolved/Unknown
4 157666 8.44% 130191 7.90% 7935094 8.62% Network
5 16261 0.87% 11600 0.70% 456230 0.50% US Military
6 12953 0.69% 10862 0.66% 272154 0.30% US Government
7 9645 0.52% 9637 0.59% 274003 0.30% Hungary
8 4125 0.22% 3582 0.22% 346494 0.38% Non-Profit Organization
9 4036 0.22% 3898 0.24% 155298 0.17% Germany
10 2714 0.15% 2303 0.14% 471 0.00% Slovak Republic
11 1803 0.10% 1763 0.11% 52770 0.06% Poland
12 1299 0.07% 1222 0.07% 50486 0.05% Italy
13 1263 0.07% 1263 0.08% 5066 0.01% Denmark
14 1259 0.07% 1210 0.07% 22172 0.02% Netherlands
15 1123 0.06% 953 0.06% 5087 0.01% Brazil
16 1067 0.06% 1062 0.06% 1323 0.00% Dominican Republic
17 992 0.05% 979 0.06% 29630 0.03% United States
18 984 0.05% 915 0.06% 61471 0.07% United Kingdom
19 836 0.04% 828 0.05% 44422 0.05% France
20 813 0.04% 712 0.04% 32762 0.04% Mexico
21 677 0.04% 659 0.04% 4772 0.01% Croatia (Hrvatska)
22 673 0.04% 623 0.04% 3499 0.00% Ireland
23 580 0.03% 576 0.03% 19405 0.02% Norway
24 576 0.03% 576 0.03% 1035 0.00% Sweden
25 573 0.03% 488 0.03% 22764 0.02% Czech Republic
26 548 0.03% 543 0.03% 15820 0.02% Greece
27 450 0.02% 427 0.03% 25649 0.03% Canada
28 354 0.02% 267 0.02% 6437 0.01% Ukraine
29 327 0.02% 295 0.02% 9828 0.01% Japan
30 322 0.02% 146 0.01% 9290 0.01% China


Generated by Webalizer Version 2.01