Usage Statistics for sccoos.org

Summary Period: January 2009
Generated 01-Feb-2009 03:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1692151
Total Files 1475752
Total Pages 1240196
Total Visits 29910
Total KBytes 92267159
Total Unique Sites 9484
Total Unique URLs 13270
Total Unique Referrers 2353
Total Unique User Agents 1219
. Avg Max
Hits per Hour 2274 15095
Hits per Day 54585 88070
Files per Day 47604 69301
Pages per Day 40006 57751
Visits per Day 964 1376
KBytes per Day 2976360 5478185
Hits by Response Code
Undefined response code 5
Code 200 - OK 1475752
Code 206 - Partial Content 2565
Code 301 - Moved Permanently 2431
Code 302 - Found 5571
Code 304 - Not Modified 119336
Code 400 - Bad Request 1
Code 403 - Forbidden 260
Code 404 - Not Found 86215
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 4

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 38493 2.27% 34120 2.31% 29593 2.39% 751 2.51% 558 5.88% 2328685 2.52%
2 40902 2.42% 36053 2.44% 30284 2.44% 770 2.57% 648 6.83% 2403215 2.60%
3 88070 5.20% 39537 2.68% 35617 2.87% 697 2.33% 602 6.35% 2022446 2.19%
4 36420 2.15% 33378 2.26% 29178 2.35% 657 2.20% 566 5.97% 2622371 2.84%
5 48198 2.85% 43198 2.93% 34474 2.78% 761 2.54% 571 6.02% 2827426 3.06%
6 34155 2.02% 30095 2.04% 25344 2.04% 719 2.40% 562 5.93% 1331343 1.44%
7 38573 2.28% 36361 2.46% 30209 2.44% 744 2.49% 565 5.96% 1637518 1.77%
8 37110 2.19% 34330 2.33% 26191 2.11% 810 2.71% 684 7.21% 2449970 2.66%
9 48077 2.84% 45066 3.05% 36659 2.96% 1164 3.89% 772 8.14% 4427004 4.80%
10 47648 2.82% 44067 2.99% 38978 3.14% 1105 3.69% 801 8.45% 3777769 4.09%
11 57899 3.42% 54231 3.67% 49291 3.97% 1053 3.52% 771 8.13% 3457150 3.75%
12 60061 3.55% 55287 3.75% 43662 3.52% 1058 3.54% 823 8.68% 2513086 2.72%
13 67375 3.98% 60874 4.12% 52434 4.23% 1085 3.63% 738 7.78% 3823282 4.14%
14 60795 3.59% 57673 3.91% 44230 3.57% 864 2.89% 681 7.18% 2486894 2.70%
15 76794 4.54% 69301 4.70% 57751 4.66% 898 3.00% 705 7.43% 3253764 3.53%
16 62280 3.68% 56461 3.83% 45443 3.66% 813 2.72% 658 6.94% 3543237 3.84%
17 52900 3.13% 47920 3.25% 44176 3.56% 706 2.36% 580 6.12% 2113793 2.29%
18 52260 3.09% 46441 3.15% 42965 3.46% 840 2.81% 617 6.51% 2497150 2.71%
19 44471 2.63% 37764 2.56% 33110 2.67% 859 2.87% 703 7.41% 2467444 2.67%
20 67456 3.99% 60533 4.10% 40445 3.26% 940 3.14% 747 7.88% 2583159 2.80%
21 47072 2.78% 40415 2.74% 33633 2.71% 1123 3.75% 815 8.59% 3032375 3.29%
22 60304 3.56% 52584 3.56% 43595 3.52% 1012 3.38% 799 8.42% 2533895 2.75%
23 64245 3.80% 55539 3.76% 46313 3.73% 913 3.05% 706 7.44% 2452385 2.66%
24 56286 3.33% 51421 3.48% 46711 3.77% 1376 4.60% 861 9.08% 3323776 3.60%
25 51589 3.05% 45815 3.10% 41088 3.31% 1174 3.93% 764 8.06% 2087109 2.26%
26 64863 3.83% 56949 3.86% 45493 3.67% 1266 4.23% 816 8.60% 3814122 4.13%
27 59522 3.52% 54439 3.69% 44675 3.60% 1119 3.74% 792 8.35% 5478185 5.94%
28 52963 3.13% 46873 3.18% 41157 3.32% 1221 4.08% 741 7.81% 4421369 4.79%
29 60362 3.57% 51232 3.47% 41967 3.38% 1286 4.30% 831 8.76% 4333712 4.70%
30 59924 3.54% 53210 3.61% 46067 3.71% 1225 4.10% 705 7.43% 4061339 4.40%
31 55084 3.26% 44585 3.02% 39463 3.18% 1270 4.25% 730 7.70% 2162187 2.34%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1684 52216 3.09% 1609 49907 3.38% 1489 46161 3.72% 98129 3042011 3.30%
1 1701 52754 3.12% 1613 50010 3.39% 1498 46463 3.75% 108601 3366644 3.65%
2 1737 53849 3.18% 1679 52051 3.53% 1583 49083 3.96% 105707 3276907 3.55%
3 1640 50867 3.01% 1582 49055 3.32% 1497 46421 3.74% 122391 3794109 4.11%
4 1798 55745 3.29% 1721 53363 3.62% 1619 50197 4.05% 139053 4310646 4.67%
5 1999 61971 3.66% 1901 58936 3.99% 1733 53753 4.33% 113278 3511615 3.81%
6 2015 62468 3.69% 1843 57160 3.87% 1576 48872 3.94% 100196 3106073 3.37%
7 2348 72802 4.30% 1947 60374 4.09% 1641 50879 4.10% 102463 3176360 3.44%
8 2463 76381 4.51% 2070 64177 4.35% 1708 52970 4.27% 128222 3974882 4.31%
9 2327 72152 4.26% 1933 59923 4.06% 1567 48589 3.92% 130825 4055573 4.40%
10 3006 93211 5.51% 2621 81265 5.51% 1758 54501 4.39% 138153 4282740 4.64%
11 2718 84258 4.98% 2287 70925 4.81% 1769 54851 4.42% 142248 4409694 4.78%
12 2547 78975 4.67% 2135 66192 4.49% 1689 52362 4.22% 137400 4259391 4.62%
13 2612 80981 4.79% 2236 69323 4.70% 1760 54576 4.40% 142782 4426235 4.80%
14 4008 124274 7.34% 2305 71460 4.84% 1811 56159 4.53% 143015 4433470 4.81%
15 3034 94056 5.56% 2379 73761 5.00% 1801 55847 4.50% 113116 3506610 3.80%
16 2607 80845 4.78% 2414 74838 5.07% 1781 55228 4.45% 104646 3244034 3.52%
17 2181 67626 4.00% 2028 62881 4.26% 1693 52496 4.23% 117684 3648219 3.95%
18 2062 63924 3.78% 1900 58921 3.99% 1649 51147 4.12% 107640 3336853 3.62%
19 2134 66177 3.91% 1966 60967 4.13% 1680 52090 4.20% 110189 3415845 3.70%
20 2155 66830 3.95% 1998 61940 4.20% 1826 56632 4.57% 161788 5015424 5.44%
21 2034 63071 3.73% 1884 58425 3.96% 1657 51390 4.14% 153698 4764643 5.16%
22 1992 61774 3.65% 1875 58147 3.94% 1686 52291 4.22% 140829 4365688 4.73%
23 1772 54944 3.25% 1669 51751 3.51% 1523 47238 3.81% 114306 3543493 3.84%

Top 30 of 13270 Total URLs
# Hits KBytes URL
1 603294 35.65% 20326749 22.03% /data/winds/showPlot.php
2 163409 9.66% 7304845 7.92% /data/winds/48hr/showPlot.php
3 122721 7.25% 19313117 20.93% /data/winds/
4 84669 5.00% 2213 0.00% /data/hfrnet/xml/nearestneighbor.php
5 47268 2.79% 4162 0.00% /data/coamps/output/coampsfs.tticluster.com/COAMPS_html/tmp/coamps/NAVAIR_West/2009010300/chart.COAMPS.10m-wind-wspd1.3.2009010
6 44039 2.60% 13945 0.02% /data/mets/images/icon.php
7 18592 1.10% 1948098 2.11% /data/winds/precip.php
8 18049 1.07% 3364324 3.65% /data/winds/48hr/precip.php
9 15467 0.91% 521039 0.56% /data/wind2/showPlot.php
10 15390 0.91% 560772 0.61% /data/ostia/regions.php
11 12206 0.72% 438319 0.48% /data/modis/modis_regions.php
12 10770 0.64% 4172 0.00% /robots.txt
13 10267 0.61% 183128 0.20% /
14 10264 0.61% 262851 0.28% /data/roms/virtual/pcolor.php
15 9404 0.56% 314929 0.34% /data/ocm/ocm_regions.php
16 8143 0.48% 54029 0.06% /data/winds/48hr/windInfoBox.php
17 6195 0.37% 8362 0.01% /favicon.ico
18 5891 0.35% 3396 0.00% /data/mets/queryUtility.php
19 5789 0.34% 17275 0.02% /css/sccoos_datapage.css
20 5465 0.32% 13291 0.01% /interactive-map/mapscript.js
21 3641 0.22% 2686790 2.91% /data/wind2/
22 3236 0.19% 134384 0.15% /data/manualshorestations/manualshorestations.php
23 3202 0.19% 21290 0.02% /data/winds/infoBoxWind.php
24 3061 0.18% 15052 0.02% /query/request.php
25 2627 0.16% 879060 0.95% /data/winds/48hr/
26 2028 0.12% 97915 0.11% /data/hfrnet/
27 1966 0.12% 338 0.00% /data/hfrnet/xml/timeStatus.php
28 1956 0.12% 93437 0.10% /data/autoshorestations/autoshorestations.php
29 1899 0.11% 70218 0.08% /data/bathy/
30 1795 0.11% 14339 0.02% /meta/create

Top 10 of 13270 Total URLs By KBytes
# Hits KBytes URL
1 603294 35.65% 20326749 22.03% /data/winds/showPlot.php
2 122721 7.25% 19313117 20.93% /data/winds/
3 163409 9.66% 7304845 7.92% /data/winds/48hr/showPlot.php
4 18049 1.07% 3364324 3.65% /data/winds/48hr/precip.php
5 22 0.00% 3156202 3.42% /docs/Op_update_07.pdf
6 3641 0.22% 2686790 2.91% /data/wind2/
7 26 0.00% 2013475 2.18% /docs/hf_Radar_BOG_2007.pdf
8 18592 1.10% 1948098 2.11% /data/winds/precip.php
9 24 0.00% 1690341 1.83% /docs/CWO_SCCOOS_Peck.pdf
10 44 0.00% 1490223 1.62% /docs/h20_conference.ppt

Top 10 of 533 Total Entry Pages
# Hits Visits URL
1 122721 7.25% 4640 16.20% /data/winds/
2 10267 0.61% 2856 9.97% /
3 163409 9.66% 2421 8.45% /data/winds/48hr/showPlot.php
4 18049 1.07% 1477 5.16% /data/winds/48hr/precip.php
5 15390 0.91% 1389 4.85% /data/ostia/regions.php
6 9404 0.56% 1089 3.80% /data/ocm/ocm_regions.php
7 12206 0.72% 1079 3.77% /data/modis/modis_regions.php
8 603294 35.65% 801 2.80% /data/winds/showPlot.php
9 18592 1.10% 752 2.63% /data/winds/precip.php
10 3236 0.19% 603 2.11% /data/manualshorestations/manualshorestations.php

Top 10 of 554 Total Exit Pages
# Hits Visits URL
1 122721 7.25% 4589 15.76% /data/winds/
2 163409 9.66% 2924 10.04% /data/winds/48hr/showPlot.php
3 10267 0.61% 2367 8.13% /
4 15390 0.91% 1342 4.61% /data/ostia/regions.php
5 18049 1.07% 1332 4.58% /data/winds/48hr/precip.php
6 9404 0.56% 1027 3.53% /data/ocm/ocm_regions.php
7 12206 0.72% 1024 3.52% /data/modis/modis_regions.php
8 603294 35.65% 838 2.88% /data/winds/showPlot.php
9 8143 0.48% 513 1.76% /data/winds/48hr/windInfoBox.php
10 84669 5.00% 508 1.75% /data/hfrnet/xml/nearestneighbor.php

Top 30 of 9484 Total Sites
# Hits Files KBytes Visits Hostname
1 821805 48.57% 806058 54.62% 52133866 56.50% 21 0.07% crawl-66-249-67-1.googlebot.com
2 102304 6.05% 23404 1.59% 153208 0.17% 111 0.37% avnnew.san.noaa.gov
3 90069 5.32% 89759 6.08% 324243 0.35% 826 2.76% alfredo.ucsd.edu
4 65920 3.90% 1746 0.12% 50790 0.06% 94 0.31% 140.32.167.125
5 40509 2.39% 39764 2.69% 165332 0.18% 38 0.13% raven.ucsd.edu
6 11644 0.69% 11598 0.79% 972366 1.05% 312 1.04% msnbot-65-55-105-154.search.msn.com
7 11461 0.68% 11439 0.78% 922604 1.00% 332 1.11% msnbot-65-55-105-149.search.msn.com
8 11074 0.65% 11009 0.75% 148531 0.16% 41 0.14% crawl-10.cuill.com
9 11020 0.65% 10960 0.74% 173472 0.19% 25 0.08% crawl-19.cuill.com
10 10113 0.60% 10085 0.68% 825918 0.90% 288 0.96% msnbot-65-55-105-148.search.msn.com
11 9744 0.58% 9744 0.66% 249004 0.27% 58 0.19% sandbar.ucsd.edu
12 9402 0.56% 9334 0.63% 125233 0.14% 28 0.09% crawl-1.cuill.com
13 8964 0.53% 8902 0.60% 809889 0.88% 355 1.19% msnbot-65-55-105-147.search.msn.com
14 8089 0.48% 8033 0.54% 150025 0.16% 13 0.04% crawl-0.cuill.com
15 7783 0.46% 7411 0.50% 1518016 1.65% 49 0.16% llf531193.crawl.yahoo.net
16 7678 0.45% 7264 0.49% 48330 0.05% 63 0.21% 216.100.90.24
17 7579 0.45% 5469 0.37% 61283 0.07% 70 0.23% wodiannao.ucsd.edu
18 7516 0.44% 7497 0.51% 666736 0.72% 281 0.94% msnbot-65-55-105-155.search.msn.com
19 7131 0.42% 7045 0.48% 49320 0.05% 28 0.09% cpe-24-94-83-179.hawaii.res.rr.com
20 6011 0.36% 6010 0.41% 1312209 1.42% 263 0.88% msnbot-65-55-108-215.search.msn.com
21 5988 0.35% 5977 0.41% 287593 0.31% 1 0.00% 84.77.135.107
22 5886 0.35% 5886 0.40% 3395 0.00% 8 0.03% ps6.weatherflow.com
23 5611 0.33% 4685 0.32% 220393 0.24% 114 0.38% pool-173-51-86-88.lsanca.fios.verizon.net
24 5227 0.31% 4670 0.32% 179296 0.19% 261 0.87% crawl10.dotnetdotcom.org
25 4700 0.28% 4699 0.32% 726812 0.79% 85 0.28% msnbot-65-55-108-233.search.msn.com
26 4308 0.25% 1190 0.08% 50264 0.05% 45 0.15% gate1-bremerton.nmci.navy.mil
27 4211 0.25% 4141 0.28% 628513 0.68% 363 1.21% msnbot-65-55-105-142.search.msn.com
28 4036 0.24% 3988 0.27% 614434 0.67% 327 1.09% msnbot-65-55-105-144.search.msn.com
29 3961 0.23% 3915 0.27% 513009 0.56% 336 1.12% msnbot-65-55-105-138.search.msn.com
30 3931 0.23% 1095 0.07% 51289 0.06% 49 0.16% gate2-bremerton.nmci.navy.mil

Top 10 of 9484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 821805 48.57% 806058 54.62% 52133866 56.50% 21 0.07% crawl-66-249-67-1.googlebot.com
2 2500 0.15% 2500 0.17% 2618999 2.84% 1 0.00% 806.upl.cz
3 7783 0.46% 7411 0.50% 1518016 1.65% 49 0.16% llf531193.crawl.yahoo.net
4 1273 0.08% 1137 0.08% 1447743 1.57% 4 0.01% spider3.mail.ru
5 6011 0.36% 6010 0.41% 1312209 1.42% 263 0.88% msnbot-65-55-108-215.search.msn.com
6 11644 0.69% 11598 0.79% 972366 1.05% 312 1.04% msnbot-65-55-105-154.search.msn.com
7 11461 0.68% 11439 0.78% 922604 1.00% 332 1.11% msnbot-65-55-105-149.search.msn.com
8 10113 0.60% 10085 0.68% 825918 0.90% 288 0.96% msnbot-65-55-105-148.search.msn.com
9 8964 0.53% 8902 0.60% 809889 0.88% 355 1.19% msnbot-65-55-105-147.search.msn.com
10 275 0.02% 110 0.01% 800943 0.87% 13 0.04% 38.103.63.58

Top 30 of 2353 Total Referrers
# Hits Referrer
1 1292730 76.40% - (Direct Request)
2 60511 3.58% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/COAMPS-bin/COWEB_vis_loop.cgi
3 26255 1.55% http://www.sccoos.org/data/mets/fullscreen.php
4 24135 1.43% http://www.sccoos.org/data/observations/
5 22017 1.30% http://www.sccoos.org/
6 21996 1.30% http://www.sccoos.org/data/mets/
7 14377 0.85% http://www.sccoos.org/data/winds/48hr/
8 11722 0.69% http://www.sccoos.org/data/hfrnet/
9 11144 0.66% http://www.sccoos.org/data/ais/fullpage.php
10 10544 0.62% http://www.sccoos.org/~jbowen/sccoos/doc/data/chlorophyll/index.php
11 9531 0.56% http://www.sccoos.org/data/winds/
12 9342 0.55% http://www.sccoos.org/data/ais/
13 4925 0.29% http://www.sccoos.org/data/cast/
14 4636 0.27% http://www.sccoos.org/data/coamps/output/coampsfs.tticluster.com/COAMPS-bin/COWEB_vis_dynamic_matrix.tcl
15 4289 0.25% http://www.sccoos.org/data/autoshorestations/autoshorestations.php
16 4269 0.25% http://www.sccoos.org/~jbowen/sccoos/doc/data/chlorophyll/
17 3837 0.23% http://sccoos.ucsd.edu/cocmp/index.php
18 3726 0.22% http://www.sccoos.org/data/waves/
19 3547 0.21% http://search.live.com/results.aspx
20 3236 0.19% http://www.sccoos.org/data/tracking/IB/
21 3195 0.19% http://www.sccoos.org/data/harbors/lalb/fullscreen.php
22 3135 0.19% http://www.sccoos.org/data/bathy/
23 3067 0.18% http://www.sccoos.org/data/roms/
24 2756 0.16% http://www.sccoos.org/meta/create
25 2707 0.16% http://sccoos.org/
26 2698 0.16% http://www.sccoos.org/interactive-map/
27 2683 0.16% http://www.sccoos.org/data/waterquality/
28 2600 0.15% http://www.sccoos.org/users-boaters.html
29 2500 0.15% http://atlantadvertising.com/about_tramadol.html
30 2357 0.14% http://www.sccoos.org/data/moorings/

Top 20 of 689 Total Search Strings
# Hits Search String
1 173 14.16% sccoos
2 58 4.75% surface currents
3 41 3.36% surface current
4 19 1.55% bathymetry
5 13 1.06% surface winds
6 12 0.98% gymnodinium
7 11 0.90% letter of intent
8 11 0.90% san diego bathymetry
9 10 0.82% cdip swell model
10 9 0.74% gymn-
11 7 0.57% bathymetric map of californi-
12 7 0.57% gymnodini-
13 6 0.49% san diego bay bathymetry
14 6 0.49% southern california ocean currents
15 5 0.41% bathymetry of southern california
16 5 0.41% plume tracking
17 5 0.41% santa monica bay bathymetry
18 5 0.41% satellite photos o-
19 5 0.41% southern california oceans
20 5 0.41% wave conditions

Top 15 of 1219 Total User Agents
# Hits User Agent
1 811288 47.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 111019 6.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 107430 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 61820 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 59267 3.50% Wget/1.11.4 (Red Hat modified)
6 42793 2.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/200
7 39585 2.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 33005 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 27305 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 26308 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 24853 1.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 16553 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 14273 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 11404 0.67% Googlebot-Image/1.0
15 8851 0.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for January 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 1071292 63.31% 1042589 70.65% 72745432 78.84% US Commercial
2 191885 11.34% 183855 12.46% 1989630 2.16% US Educational
3 147924 8.74% 76046 5.15% 4719662 5.12% Unresolved/Unknown
4 124603 7.36% 109817 7.44% 7026876 7.62% Network
5 109222 6.45% 28338 1.92% 348270 0.38% US Government
6 13660 0.81% 7171 0.49% 313610 0.34% US Military
7 10091 0.60% 8816 0.60% 313159 0.34% Non-Profit Organization
8 3159 0.19% 2674 0.18% 3459 0.00% Slovak Republic
9 3138 0.19% 3027 0.21% 2621009 2.84% Czech Republic
10 2577 0.15% 2564 0.17% 18412 0.02% Brazil
11 1640 0.10% 1408 0.10% 39034 0.04% United States
12 1404 0.08% 1225 0.08% 1451983 1.57% Russian Federation
13 1345 0.08% 1292 0.09% 40281 0.04% Mexico
14 1112 0.07% 1003 0.07% 36446 0.04% Germany
15 1051 0.06% 989 0.07% 142904 0.15% Canada
16 680 0.04% 680 0.05% 83971 0.09% Bahamas
17 659 0.04% 659 0.04% 3615 0.00% Ireland
18 550 0.03% 492 0.03% 24930 0.03% Australia
19 481 0.03% 471 0.03% 24350 0.03% Italy
20 478 0.03% 439 0.03% 4539 0.00% United Kingdom
21 463 0.03% 393 0.03% 4578 0.00% Malaysia
22 435 0.03% 415 0.03% 12497 0.01% Netherlands
23 381 0.02% 377 0.03% 4305 0.00% Sweden
24 338 0.02% 230 0.02% 20703 0.02% India
25 314 0.02% 291 0.02% 30469 0.03% Poland
26 275 0.02% 261 0.02% 20340 0.02% Japan
27 244 0.01% 240 0.02% 5853 0.01% France
28 204 0.01% 189 0.01% 20964 0.02% Old style Arpanet (arpa)
29 199 0.01% 176 0.01% 45178 0.05% Spain
30 186 0.01% 180 0.01% 14730 0.02% Turkey


Generated by Webalizer Version 2.01