space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Water Quality Sampling

Data Subset and Download Form



           
   
           

Station List

All Records for Last 365 Days

Scatter plot of Water Quality
Station: IB-010 Exceedances (last 365 days)
Beach: Border Fence, N side Total Coliforms: 0
Location: Border Field State Park Fecal Coliforms: 0
Position: 32.5353000 N, -117.1250000 E Enterococci: 0
Description: Tijuana
Comments: State Beach

Download Data

Date Total Coliforms Fecal Coliforms * Enterococci
2008-09-23< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-17< 200 CFU/100mlE 36 CFU/100ml= 74 CFU/100ml
2008-09-09< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-05= 20 MPN/100mL= 20 MPN/100mL< 10 MPN/100mL
2008-09-04< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-09-03E 40 CFU/100mlE 2 CFU/100mlE 12 CFU/100ml
2008-08-28= 230 MPN/100mL= 230 MPN/100mL= 31 MPN/100mL
2008-08-26< 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2008-08-19< 20 CFU/100ml= 46 CFU/100mlE 2 CFU/100ml
2008-08-12E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-08-05E 6 CFU/100ml< 2 CFU/100mlE 8 CFU/100ml
2008-07-29< 200 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-07-22< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-15< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2008-07-08< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-07-01E 20 CFU/100mlE 12 CFU/100mlE 10 CFU/100ml
2008-06-24< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-17E 14 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-06-10E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-03< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-05-27< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-20< 20 CFU/100mlE 6 CFU/100mlE 12 CFU/100ml
2008-05-13< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-06E 60 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2008-04-29< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-22< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-15< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-04-08< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-04-01< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-25< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-18= 6600 CFU/100ml= 64 CFU/100mlE 10 CFU/100ml
2008-03-11< 2 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2008-03-04E 100 CFU/100mL= 42 CFU/100mLe 22 CFU/100mL
2008-02-26= 4400 CFU/100mLE 320 CFU/100mLE 18 CFU/100mL
2008-02-19= 6400 CFU/100ml= 760 CFU/100ml= 76 CFU/100ml
2008-02-12E 180 CFU/100mlE 26 CFU/100mlE 12 CFU/100ml
2008-02-05E 1600 CFU/100ml= 100 CFU/100mlE 100 CFU/100ml
2008-01-29E 20 CFU/100mlE 2 CFU/100mlE 30 CFU/100ml
2008-01-22= 440 CFU/100ml= 72 CFU/100mlE 36 CFU/100ml
2008-01-15= 620 CFU/100mlE 24 CFU/100mlE 4 CFU/100ml
2008-01-08> 16000 CFU/100ml= 1100 CFU/100mlE 2600 CFU/100ml
2008-01-02E 20 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2007-12-26E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-12-18< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-12-11= 4200 CFU/100mlE 380 CFU/100mlE 180 CFU/100ml
2007-12-05E 400 CFU/100ml= 80 CFU/100ml= 52 CFU/100ml
2007-12-04> 16000 CFU/100ml= 5200 CFU/100mlE 200 CFU/100ml
2007-11-27< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-11-20< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-11-13< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-11-06< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-10-30E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-10-23< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-10-16< 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-10-09E 4 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-10-02E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-25< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-09-18E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-11E 20 CFU/100mlE 10 CFU/100ml< 2 CFU/100ml
2007-09-04= 480 CFU/100ml< 20 CFU/100mlE 34 CFU/100ml
2007-08-28< 20 CFU/100ml< 2 CFU/100mlE 38 CFU/100ml
2007-08-21E 100 CFU/100ml= 40 CFU/100ml= 68 CFU/100ml
2007-08-14< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-08-07< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-31< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-24E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-17E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-10E 12 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-03< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-06-27< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-06-19< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-06-12< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-06-05< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-05-29E 2 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2007-05-22E 180 CFU/100mlE 28 CFU/100mlE 4 CFU/100ml
2007-05-15< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-05-08E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-05-01E 28 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-04-25E 2800 CFU/100mlE 140 CFU/100ml< 2 CFU/100ml
2007-04-24> 16000 CFU/100ml= 680 CFU/100ml< 2 CFU/100ml
2007-04-17< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-04-10E 60 CFU/100mlE 8 CFU/100mlE 2 CFU/100ml
2007-04-03E 8 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2007-03-20E 12 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-03-13E 8 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-03-07E 1600 CFU/100mlE 32 CFU/100mlE 2 CFU/100ml
2007-03-06= 15000 CFU/100ml= 100 CFU/100ml= 46 CFU/100ml
2007-02-28> 16000 CFU/100mlE 1600 CFU/100ml= 620 CFU/100ml
2007-02-27> 16000 CFU/100ml= 7600 CFU/100ml= 480 CFU/100ml
2007-02-21> 16000 CFU/100mlE 2000 CFU/100ml= 1200 CFU/100ml
2007-02-20> 16000 CFU/100mlE 2400 CFU/100ml= 8000 CFU/100ml
2007-02-13E 26 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-02-06E 18 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-01-30E 300 CFU/100mlE 4 CFU/100mlE 16 CFU/100ml
2007-01-23< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-01-16< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-01-09< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-01-03E 2 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2006-12-26= 74 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2006-12-19= 5800 CFU/100mlE 200 CFU/100mlE 20 CFU/100ml
2006-12-13> 16000 CFU/100ml= 1000 CFU/100mlE 34 CFU/100ml
2006-12-12> 16000 CFU/100ml= 7600 CFU/100mlE 140 CFU/100ml
2006-12-05E 6 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-11-28E 6 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-11-21E 60 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-11-14E 2 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-11-07< 20 CFU/100ml< 2 CFU/100mlE 12 CFU/100ml
2006-10-31E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-10-24E 8 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2006-10-17E 360 CFU/100mlE 180 CFU/100mlE 2 CFU/100ml
2006-10-10E 14 CFU/100mlE 8 CFU/100mlE 18 CFU/100ml
2006-09-26E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-09-19E 4 CFU/100ml< 20 CFU/100ml< 2 CFU/100ml
2006-09-12E 40 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-09-05E 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-08-29E 20 CFU/100mlE 16 CFU/100mlE 16 CFU/100ml
2006-08-22< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-08-15= 80 CFU/100ml= 90 CFU/100ml= 42 CFU/100ml
2006-08-08< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-07-31< 20 CFU/100mlE 14 CFU/100ml< 2 CFU/100ml
2006-07-25E 2600 CFU/100ml= 520 CFU/100mlE 30 CFU/100ml
2006-07-18E 320 CFU/100mlE 20 CFU/100mlE 6 CFU/100ml
2006-07-11< 200 CFU/100mlE 8 CFU/100mlE 24 CFU/100ml
2006-07-05E 6 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-06-27E 4 CFU/100mlE 12 CFU/100ml< 2 CFU/100ml
2006-06-20E 60 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-06-13E 14 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2006-06-06= 92 CFU/100mlE 10 CFU/100mlE 24 CFU/100ml
2006-05-30= 560 CFU/100mlE 30 CFU/100ml< 2 CFU/100ml
2006-05-23= 42 CFU/100mlE 10 CFU/100mlE 16 CFU/100ml
2006-05-16E 300 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2006-05-09E 4 CFU/100mlE 4 CFU/100mlE 20 CFU/100ml
2006-05-02E 100 CFU/100mlE 10 CFU/100mlE 4 CFU/100ml
2006-04-26> 16000 CFU/100mlE 2600 CFU/100mlE 160 CFU/100ml
2006-04-25> 16000 CFU/100ml= 1000 CFU/100ml= 54 CFU/100ml
2006-04-19> 16000 CFU/100ml= 880 CFU/100mlE 12 CFU/100ml
2006-04-18> 16000 CFU/100ml= 5200 CFU/100ml= 64 CFU/100ml
2006-04-11E 12 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-04-04E 120 CFU/100mlE 10 CFU/100mlE 2 CFU/100ml
2006-03-29E 2600 CFU/100mlE 160 CFU/100ml= 110 CFU/100ml
2006-03-21= 5200 CFU/100mlE 360 CFU/100mlE 140 CFU/100ml
2006-03-14E 1800 CFU/100mlE 26 CFU/100ml= 50 CFU/100ml
2006-03-08> 16000 CFU/100ml= 10000 CFU/100mlE 260 CFU/100ml
2006-03-07> 16000 CFU/100mlE 800 CFU/100mlE 30 CFU/100ml
2006-02-28NS -99 CFU/100mlNS -99 CFU/100mlNS -99 CFU/100ml
2006-02-21E 8 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2006-02-14E 60 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-02-07E 22 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-01-31E 2 CFU/100ml< 2 CFU/100mlE 18 CFU/100ml
2006-01-24E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-01-17E 32 CFU/100mlE 10 CFU/100mlE 2 CFU/100ml
2006-01-10E 320 CFU/100mlE 18 CFU/100mlE 4 CFU/100ml
2006-01-04> 16000 CFU/100mlE 3200 CFU/100mlE 2600 CFU/100ml
2006-01-03> 16000 CFU/100mlE 240 CFU/100ml= 500 CFU/100ml
2005-12-27< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-12-20< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-12-13E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-12-06E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-29E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-22E 12 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-11-15< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-11-08< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-01< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-10-25E 22 CFU/100mlE 12 CFU/100ml< 2 CFU/100ml
2005-10-18E 1400 CFU/100ml= 94 CFU/100ml= 110 CFU/100ml
2005-09-27< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-09-20E 60 CFU/100mlE 12 CFU/100mlE 14 CFU/100ml
2005-09-15< -99 MPN/100mL
2005-09-13= 130 CFU/100mlE 6 CFU/100mlE 8 CFU/100ml
2005-09-06E 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2005-08-30< 20 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2005-08-23E 8 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-08-16E 3200 CFU/100mlE 180 CFU/100mlE 28 CFU/100ml
2005-08-09< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-08-02E 220 CFU/100mlE 200 CFU/100ml< 2 CFU/100ml
2005-07-26E 60 CFU/100mlE 12 CFU/100ml= 52 CFU/100ml
2005-07-19< 200 CFU/100mlE 2 CFU/100mlE 14 CFU/100ml
2005-07-12E 1600 CFU/100mlE 120 CFU/100ml< 20 CFU/100ml
2005-07-05< 200 CFU/100mlE 18 CFU/100ml= 56 CFU/100ml
2005-06-28= 1500 CFU/100mlE 36 CFU/100mlE 20 CFU/100ml
2005-06-21< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-06-14E 380 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2005-06-07E 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-05-31< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-05-24E 80 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2005-05-17E 8 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-05-11> 16000 CFU/100mlE 140 CFU/100mlE 4 CFU/100ml
2005-05-10> 16000 CFU/100ml> 12000 CFU/100ml= 580 CFU/100ml
2005-05-03E 1000 CFU/100mlE 38 CFU/100mlE 4 CFU/100ml
2005-04-26E 4 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2005-04-20E 120 CFU/100ml= 96 CFU/100ml< 2 CFU/100ml
2005-04-19> 16000 CFU/100mlE 1400 CFU/100mlE 34 CFU/100ml
2005-04-12= 6400 CFU/100ml= 520 CFU/100mlE 2 CFU/100ml
2005-04-05E 380 CFU/100mlE 34 CFU/100mlE 2 CFU/100ml
2005-03-30> 16000 CFU/100mL= 8400 CFU/100mLE 180 CFU/100mL
2005-03-29> 16000 CFU/100mLE 3600 CFU/100mLE 240 CFU/100mL
2005-03-22= 420 CFU/100mLE 24 CFU/100mLE 2 CFU/100mL
2005-03-15E 30 CFU/100mLE 4 CFU/100mLE 4 CFU/100mL
2005-03-09= 7200 CFU/100mLE 140 CFU/100mLE 180 CFU/100mL
2005-03-08= 13000 CFU/100mLE 240 CFU/100mLE 320 CFU/100mL
2005-02-22> 16000 CFU/100mLE 2200 CFU/100mLE 3400 CFU/100mL
2005-02-15E 2000 CFU/100mL= 62 CFU/100mLE 220 CFU/100mL
2005-02-08< 2 CFU/100mL< 2 CFU/100mLE 2 CFU/100mL
2005-01-25E 20 CFU/100mLE 6 CFU/100mLE 14 CFU/100mL
2005-01-18E 2000 CFU/100mL= 54 CFU/100mLE 220 CFU/100mL
2005-01-11NS -99 CFU/100mLNS -99 CFU/100mLNS -99 CFU/100mL
2005-01-04NA -99 CFU/100mLNA -99 CFU/100mLNA -99 CFU/100mL
2004-12-28= 9000 CFU/100mL= 520 CFU/100mL= 600 CFU/100mL
2004-12-21= 760 CFU/100mLE 12 CFU/100mLE 8 CFU/100mL
2004-12-15E 2800 CFU/100mLE 180 CFU/100mLE 20 CFU/100mL
2004-12-14> 16000 CFU/100mLE 1000 CFU/100mL= 58 CFU/100mL
2004-12-07E 2600 CFU/100mL= 44 CFU/100mLE 140 CFU/100mL
2004-12-01E 36 CFU/100mLE 4 CFU/100mL< 2 CFU/100mL
2004-11-30= 13000 CFU/100mL= 840 CFU/100mLE 30 CFU/100mL
2004-11-23= 96 CFU/100mLE 38 CFU/100mLE 18 CFU/100mL
2004-11-16E 2800 CFU/100mLE 280 CFU/100mLE 130 CFU/100mL
2004-11-09E 14 CFU/100mLE 4 CFU/100mLE 12 CFU/100mL
2004-11-03= 1100 CFU/100mLE 140 CFU/100mLE 120 CFU/100mL
2004-11-02> 16000 CFU/100mL= 520 CFU/100mLE 300 CFU/100mL
2004-10-26> 16000 CFU/100mL> 12000 CFU/100mL= 520 CFU/100mL
2004-10-19NS -99 CFU/100mLNS -99 CFU/100mLNS -99 CFU/100mL
2004-10-12E 2 CFU/100mL< 2 CFU/100mLE 8 CFU/100mL
2004-10-05E 16 CFU/100mLE 12 CFU/100mLE 16 CFU/100mL
2004-09-28E 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-09-21E 40 CFU/100mLE 6 CFU/100mL< 2 CFU/100mL
2004-09-14E 20 CFU/100mLE 16 CFU/100mLE 22 CFU/100mL
2004-09-07E 8 CFU/100mLE 6 CFU/100mLE 4 CFU/100mL
2004-08-31E 380 CFU/100mL= 60 CFU/100mLE 10 CFU/100mL
2004-08-24E 4 CFU/100mLE 10 CFU/100mLE 4 CFU/100mL
2004-08-17< 20 CFU/100mLE 10 CFU/100mLE 12 CFU/100mL
2004-08-10< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-03E 20 CFU/100mLE 4 CFU/100mLE 4 CFU/100mL
2004-07-27E 20 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-07-20< 200 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-07-13< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-07-06E 100 CFU/100mLE 26 CFU/100mL= 76 CFU/100mL
2004-06-29E 20 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-06-22E 40 CFU/100mLE 2 CFU/100mLE 8 CFU/100mL
2004-06-16E 32 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-06-09E 40 CFU/100mlE 8 CFU/100mlE 8 CFU/100ml
2004-06-02E 6 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-26E 6 CFU/100ml< 2 CFU/100mlE 8 CFU/100ml
2004-05-19< 2 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2004-05-12< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-05E 60 CFU/100mlE 8 CFU/100mlE 18 CFU/100ml
2004-04-28E 22 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2004-04-21E 300 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2004-04-14E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2004-04-08> 16000 CFU/100ml> 12000 CFU/100ml= 860 CFU/100ml
2004-04-07> 16000 CFU/100ml= 7200 CFU/100mlE 380 CFU/100ml
2004-03-30< 2 CFU/100mL< 2 CFU/100mLE 2 CFU/100mL
2004-03-24E 12 CFU/100ml< 2 CFU/100mlE 8 CFU/100ml
2004-03-17< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-03-10= 12000 CFU/100ml= 440 CFU/100mlE 2 CFU/100ml
2004-02-18e 4 CFU/100mle 2 CFU/100ml< 2 CFU/100ml
2004-01-28E 1800 CFU/100ml= 46 CFU/100mlE 32 CFU/100ml
2004-01-21E 16 CFU/100mlE 16 CFU/100ml= 48 CFU/100ml
2004-01-14e 8 CFU/100ml< 2 CFU/100mle 10 CFU/100ml
2004-01-07= 4800 CFU/100mle 8 CFU/100mle 8 CFU/100ml
2003-12-31= 560 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2003-12-24E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-12-17E 60 CFU/100mlE 18 CFU/100mlE 12 CFU/100ml
2003-12-10E 18 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2003-12-03e 30 CFU/100mle 6 CFU/100mle 6 CFU/100ml
2003-11-26E 30 MPN/100mlE 24 MPN/100mlE 8 MPN/100ml
2003-11-19E 12 CFU/100ml< 2 CFU/100ml= 80 CFU/100ml
2003-11-13e 12 CFU/100mle 8 CFU/100ml< 2 CFU/100ml
2003-11-05E 16 CFU/100mlE 12 CFU/100mlE 2 CFU/100ml
2003-10-30E 260 CFU/100mlE 18 CFU/100mlE 20 CFU/100ml
2003-10-22< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-10-15< 20 CFU/100ml< 2 CFU/100mlE 10 CFU/100ml
2003-10-08= -1 CFU/100mlE 40 CFU/100mlE 100 CFU/100ml
2003-10-01E 800 CFU/100ml= 46 CFU/100ml= 68 CFU/100ml
2003-09-24< 200 CFU/100mlE 8 CFU/100mlE 10 CFU/100ml
2003-09-18E 120 CFU/100mlE 32 CFU/100mlE 180 CFU/100ml
2003-09-10< 20 CFU/100mle 10 CFU/100mle 24 CFU/100ml
2003-09-03= 5800 CFU/100mlE 100 CFU/100mlE 100 CFU/100ml
2003-08-27< 200 CFU/100ml= 40 CFU/100mle 24 CFU/100ml
2003-08-20< 2 CFU/100mlE 6 CFU/100mlE 12 CFU/100ml
2003-08-13E 100 CFU/100ml= 58 CFU/100mlE 38 CFU/100ml
2003-08-06< 50 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2003-07-30E 150 CFU/100mlE 28 CFU/100ml= 48 CFU/100ml
2003-07-23E 50 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-07-16E 150 CFU/100mlE 20 CFU/100mlE 34 CFU/100ml
2003-07-09E 50 CFU/100mlE 24 CFU/100mlE 12 CFU/100ml
2003-06-11= 1200 CFU/100ml= 68 CFU/100ml= 66 CFU/100ml
2003-06-04e 600 CFU/100ml= 50 CFU/100ml= 100 CFU/100ml
2003-05-28e 24 CFU/100mle 18 CFU/100mle 36 CFU/100ml
2003-05-21< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-05-14E 26 CFU/100ml= 54 CFU/100ml= 46 CFU/100ml
2003-05-07E 300 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2003-04-30< 50 CFU/100mlE 4 CFU/100mlE 10 CFU/100ml
2003-04-23> 16000 CFU/100ml= 2700 CFU/100mlE 32 CFU/100ml
2003-04-16> 16000 CFU/100ml= 7600 CFU/100ml= 5800 CFU/100ml
2003-04-09< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-04-02E 2 CFU/100mlE 10 CFU/100mlE 6 CFU/100ml
2003-03-26> 16000 CFU/100mlE 500 CFU/100mlE 6 CFU/100ml
2003-03-19= 8400 CFU/100mle 300 CFU/100mle 400 CFU/100ml
2003-03-12E 150 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-03-05> 16000 CFU/100mlE 250 CFU/100ml= 42 CFU/100ml
2003-02-25NS CFU/100ml
2003-02-18> 16000 CFU/100mle 400 CFU/100mle 800 CFU/100ml
2003-02-12> 16000 CFU/100ml= 6200 CFU/100ml= 5400 CFU/100ml
2003-02-05e 30 CFU/100mle 20 CFU/100mle 22 CFU/100ml
2003-01-29= 44 CFU/100mle 32 CFU/100mle 28 CFU/100ml
2003-01-24NA MPN/100ml
2003-01-22E 800 CFU/100mlE 650 CFU/100ml= 1300 CFU/100ml
2003-01-15E 12 CFU/100mlE 4 CFU/100mlE 8 CFU/100ml
2003-01-08e 450 CFU/100ml= 66 CFU/100ml= 96 CFU/100ml
2003-01-01= 13000 CFU/100mle 300 CFU/100mle 34 CFU/100ml
2002-12-25> 16000 CFU/100mlE 250 CFU/100ml= 44 CFU/100ml
2002-12-24> 16000 CFU/100mlE 800 CFU/100mlE 200 CFU/100ml
2002-12-18> 16000 CFU/100ml= 1800 CFU/100ml= 1500 CFU/100ml
2002-12-10e 20 CFU/100mle 24 CFU/100mle 28 CFU/100ml
2002-12-03e 8 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2002-11-26E 4 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2002-11-19= 82 CFU/100ml= 40 CFU/100ml= 90 CFU/100ml
2002-11-12E 200 CFU/100mlE 22 CFU/100mlE 4 CFU/100ml
2002-11-07< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2002-11-05< 200 CFU/100ml= 80 CFU/100ml= 2200 CFU/100ml
2002-10-29< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2002-10-22< 50 CFU/100mle 6 CFU/100mle 8 CFU/100ml
2002-10-15E 6 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2002-10-08= 5200 CFU/100mlE 350 CFU/100mlE 800 CFU/100ml
2002-10-01E 250 CFU/100mlE 4 CFU/100mlE 8 CFU/100ml
2002-09-24e 100 CFU/100ml= 56 CFU/100ml= 84 CFU/100ml
2002-09-17< 50 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2002-09-10< 50 CFU/100mlE 4 CFU/100mlE 22 CFU/100ml
2002-09-05= 230 MPN/100ml= 130 MPN/100ml= 31 MPN/100ml
2002-09-03E 6 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2002-08-27E 14 CFU/100mlE 12 CFU/100mlE 8 CFU/100ml
2002-08-20E 900 CFU/100mlE 4 CFU/100mlE 14 CFU/100ml
2002-08-14< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2002-08-13= 2200 CFU/100ml= 94 CFU/100mle 200 CFU/100ml
2002-08-06< 200 CFU/100mle 10 CFU/100mle 10 CFU/100ml
2002-07-30E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2002-07-23< 50 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2002-07-18< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2002-07-16= 120 CFU/100ml= 110 CFU/100mle 400 CFU/100ml
2002-07-12= 70 MPN/100ml= 20 MPN/100ml< 10 MPN/100ml
2002-07-11= 40 MPN/100ml< 20 MPN/100ml= 20 MPN/100ml
